4580
National Hockey League
TEAMS
Vegas Golden Knights
Skaters
Player POS GP G A Pts +/- PIM PPG SH SOG TOI FW FL FO%
Jack Eichel C 77 28 66 94 32 8 5 1 233 20:32 572 682 46
Mark Stone RW 66 19 48 67 22 14 5 0 131 19:15 5 10 33
Tomas Hertl C 73 32 29 61 -3 20 14 0 177 17:07 536 422 56
Shea Theodore D 67 7 50 57 18 26 2 0 128 22:00 0 0 -
Pavel Dorofeyev LW 82 35 17 52 2 30 13 0 254 16:32 3 13 19
Ivan Barbashev C 70 23 28 51 26 10 2 0 111 16:48 12 21 36
Brett Howden C 80 23 17 40 17 46 0 1 125 14:52 272 244 53
Noah Hanifin D 80 10 29 39 8 14 2 0 145 21:33 0 0 -
Alex Pietrangelo D 71 4 29 33 11 16 0 0 123 22:24 0 0 -
Nicolas Roy C 71 15 16 31 -4 43 2 0 107 15:13 371 407 48
Keegan Kolesar RW 82 12 18 30 3 53 0 0 88 13:12 6 12 33
William Karlsson C 53 9 20 29 17 4 0 2 119 17:01 410 296 58
Victor Olofsson RW 56 15 14 29 17 16 6 0 109 14:30 1 6 14
Tanner Pearson LW 78 12 15 27 4 8 0 1 109 11:47 6 18 25
Brayden McNabb D 82 5 15 20 42 32 0 1 97 20:07 0 0 -
Brandon Saad LW 29 6 8 14 6 0 0 0 52 15:09 4 12 25
Zach Whitecloud D 74 4 9 13 7 37 0 0 72 17:31 0 0 -
Nicolas Hague D 68 5 7 12 -2 40 0 0 74 17:00 0 0 -
Alexander Holtz RW 53 4 8 12 -3 10 1 0 69 11:35 3 10 23
Reilly Smith RW 21 3 8 11 11 2 1 0 40 15:01 3 5 38
Kaedan Korczak D 40 0 10 10 15 2 0 0 34 15:04 0 0 -
Cole Schwindt RW 42 1 7 8 3 0 0 0 32 9:15 110 108 50
Ben Hutton D 11 0 2 2 0 0 0 0 11 13:14 0 0 -
Callahan Burke C 7 1 0 1 2 2 0 0 12 10:50 1 0 100
Tanner Laczynski C 8 1 0 1 -1 6 0 0 2 8:36 16 21 43
Brendan Brisson* C 9 0 0 0 -3 0 0 0 7 9:52 0 0 -
Grigori Denisenko* LW 1 0 0 0 0 2 0 0 0 8:27 0 1 0
Robert Hagg D 2 0 0 0 0 0 0 0 0 11:09 0 0 -
Raphael Lavoie C 9 0 0 0 -4 2 0 0 10 10:05 0 2 0
Mason Morelli* LW 1 0 0 0 -1 0 0 0 0 7:31 0 0 -
Jonas Rondbjerg RW 13 0 0 0 -4 0 0 0 11 9:38 1 4 20
* Not currently on active roster
Goalies
Player GP Min GAA W L SHO GA SA G A PIM
Akira Schmid 5 238 1.26 2 1 0 5 90 0 0 0
Adin Hill 50 2940 2.47 32 18 4 121 1293 0 0 4
Ilya Samsonov 29 1745 2.82 16 13 2 82 752 0 1 4