4550
National Hockey League
TEAMS
Buffalo Sabres
Skaters
Player POS GP G A Pts +/- PIM PPG SH SOG TOI FW FL FO%
Tage Thompson C 75 44 28 72 0 35 7 0 239 18:45 299 401 43
Rasmus Dahlin D 72 17 51 68 11 54 5 0 200 24:15 0 0 -
JJ Peterka RW 76 26 40 66 -3 36 6 0 171 18:11 2 10 17
Alex Tuch RW 81 35 30 65 13 45 3 6 194 19:19 76 108 41
Jason Zucker LW 72 21 31 52 3 57 11 0 143 16:01 42 63 40
Ryan McLeod C 78 19 31 50 12 16 0 3 92 16:47 624 566 52
Owen Power D 79 7 33 40 -13 16 1 0 139 21:19 0 0 -
Bowen Byram D 81 7 31 38 10 46 0 0 93 22:44 0 0 -
Jack Quinn RW 73 14 23 37 -19 18 3 0 120 14:51 1 6 14
Dylan Cozens * C 61 11 20 31 -13 62 2 0 139 17:13 453 443 51
Zach Benson LW 74 10 18 28 -2 60 3 0 120 14:46 4 17 19
Peyton Krebs C 80 9 18 27 -1 60 1 0 75 13:55 319 335 49
Jiri Kulich C 61 15 9 24 -1 18 0 0 134 14:45 246 298 45
Connor Clifton D 72 1 14 15 -7 45 0 0 62 16:00 0 0 -
Mattias Samuelsson D 61 4 10 14 3 22 0 0 52 19:15 0 0 -
Beck Malenstyn LW 76 4 6 10 -16 29 0 0 67 10:32 19 15 56
Jordan Greenway LW 34 3 5 8 -4 45 0 0 36 15:04 7 27 21
Jacob Bryson D 47 0 7 7 -10 10 0 0 19 14:22 0 0 -
Sam Lafferty C 59 4 3 7 -15 28 0 0 49 9:54 76 75 50
Henri Jokiharju * D 42 3 3 6 6 12 0 0 44 16:18 0 0 -
Dennis Gilbert * D 25 0 5 5 -3 50 0 0 5 10:04 0 0 -
Tyson Kozak C 21 3 2 5 -2 2 1 0 11 10:29 67 78 46
Jacob Bernard-Docker D 14 1 2 3 1 11 0 0 10 14:18 0 0 -
Nicolas Aube-Kubel * RW 19 1 1 2 -4 17 0 0 18 9:32 4 2 67
Josh Norris C 3 1 1 2 -1 10 0 0 2 18:36 27 23 54
Isak Rosen RW 7 0 1 1 -3 0 0 0 7 9:52 0 0 -
Josh Dunne* C 2 0 0 0 -3 5 0 0 1 7:06 2 5 29
Ryan Johnson* D 3 0 0 0 -2 4 0 0 3 17:40 0 0 -
Brett Murray* LW 3 0 0 0 -2 0 0 0 0 7:55 0 0 -
Noah Ostlund C 7 0 0 0 -5 2 0 0 2 10:43 7 13 35
* Not currently on active roster
Goalies
Player GP Min GAA W L SHO GA SA G A PIM
James Reimer 21 1182 2.84 9 10 1 56 572 0 0 0
Ukko-Pekka Luukkonen 55 3172 3.20 24 29 2 169 1490 0 1 2
Devon Levi* 9 480 4.12 2 7 0 33 258 0 0 0
* Not currently on active roster