STANDINGS
AHL
Eastern Conference
Atlantic GP W L OTL SOL Pts Pct GF GA HOME AWAY
Hershey 64 39 18 6 1 85 0.664 213 191 17-13-1-0 22-5-5-1
Charlotte 64 38 20 3 3 82 0.641 207 167 20-12-2-0 18-8-1-3
Wilkes-Barre/Scranton 64 37 19 7 1 82 0.641 225 191 21-8-2-1 16-11-5-0
Providence 65 36 22 4 3 79 0.608 214 170 20-8-3-1 16-14-1-2
Springfield 65 33 26 2 4 72 0.554 209 210 18-14-0-1 15-12-2-3
Lehigh Valley 65 32 26 5 2 71 0.546 193 208 17-12-2-1 15-14-3-1
Hartford 65 27 30 6 2 62 0.477 180 215 18-13-1-1 9-17-5-1
Bridgeport 65 15 43 4 3 37 0.285 168 265 4-23-1-3 11-20-3-0
North GP W L OTL SOL Pts Pct GF GA HOME AWAY
Laval 63 42 17 3 1 88 0.698 201 158 23-8-2-1 19-9-1-0
Rochester 64 39 18 4 3 85 0.664 220 169 17-10-3-1 22-8-1-2
Toronto 64 33 22 3 6 75 0.586 184 177 18-10-1-3 15-12-2-3
Cleveland 64 31 22 5 6 73 0.570 181 198 13-11-3-5 18-11-2-1
Syracuse 63 30 21 8 4 72 0.571 181 162 14-10-4-4 16-11-4-0
Belleville 63 30 24 4 5 69 0.548 181 195 17-10-2-3 13-14-2-2
Utica 63 26 30 5 2 59 0.468 169 196 14-12-3-2 12-18-2-0
Western Conference
Central GP W L OTL SOL Pts Pct GF GA HOME AWAY
Texas 63 40 20 3 0 83 0.659 221 184 18-9-3-0 22-11-0-0
Milwaukee 66 34 21 5 6 79 0.598 196 178 20-8-3-2 14-13-2-4
Grand Rapids 63 32 25 4 2 70 0.556 170 175 15-13-2-2 17-12-2-0
Chicago 64 32 28 4 0 68 0.531 182 201 17-15-2-0 15-13-2-0
Rockford 64 28 28 6 2 64 0.500 184 191 15-13-2-1 13-15-4-1
Manitoba 64 23 36 2 3 51 0.398 154 225 8-19-1-2 15-17-1-1
Iowa 63 22 35 5 1 50 0.397 175 231 12-15-3-1 10-20-2-0
Pacific GP W L OTL SOL Pts Pct GF GA HOME AWAY
Colorado 64 38 18 5 3 84 0.656 226 161 23-5-2-2 15-13-3-1
Ontario 64 38 22 3 1 80 0.625 204 188 18-12-3-0 20-10-0-1
Abbotsford 63 37 23 2 1 77 0.611 210 182 22-10-0-0 15-13-2-1
Coachella Valley 64 35 22 2 5 77 0.602 208 181 16-11-0-4 19-11-2-1
San Jose 64 32 23 5 4 73 0.570 222 210 20-9-2-2 12-14-3-2
Calgary 64 32 25 4 3 71 0.555 204 217 20-9-3-0 12-16-1-3
Bakersfield 63 28 25 7 3 66 0.524 194 209 14-12-4-2 14-13-3-1
Tucson 64 30 29 3 2 65 0.508 200 212 15-11-3-1 15-18-0-1
San Diego 64 27 29 5 3 62 0.484 200 218 14-13-3-3 13-16-2-0
Henderson 64 27 33 3 1 58 0.453 183 224 15-16-1-0 12-17-2-1