PGA Golf
Statistics - 2025
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Rory McIlroy 66.75 1 1 1 1 $3,600,000
2 Collin Morikawa 67.12 2 0 1 1 $2,432,000
3 Sepp Straka 67.45 5 1 1 2 $2,736,037
4 Russell Henley 67.83 3 0 1 2 $1,087,525
6 Cam Davis 68.00 4 0 1 1 $1,290,400
5 Justin Thomas 68.00 4 0 1 2 $1,481,633
7 Bud Cauley 68.12 2 0 0 0 $152,417
8 Patrick Cantlay 68.17 3 0 1 1 $730,900
9 Matt Kuchar 68.25 2 0 0 0 $107,324
10 Webb Simpson 68.33 2 0 0 0 $132,675
11 Robert MacIntyre 68.38 4 0 0 1 $689,262
12 Gary Woodland 68.42 3 0 0 0 $391,227
13 Thomas Detry 68.50 5 1 2 2 $2,601,886
16 Minwoo Lee 68.50 2 0 0 0 $467,500
15 Scottie Scheffler 68.50 2 0 0 1 $604,197
14 Nick Taylor 68.50 5 1 1 1 $1,960,597
17 Hideki Matsuyama 68.55 5 1 1 1 $3,902,552
18 Harry Hall 68.56 5 0 0 2 $867,545
21 Rasmus Hojgaard 68.62 2 0 0 0 $353,772
19 Keith Mitchell 68.62 4 0 0 0 $303,604
20 Adam Scott 68.62 2 0 0 0 $450,272
22 Kevin Roy 68.67 3 0 0 0 $149,781
23 Alex Smalley 68.71 4 0 0 0 $455,155
24 Sam Burns 68.75 4 0 0 1 $788,498
26 C.T. Pan 68.75 2 0 0 0 $100,880
25 Will Zalatoris 68.75 3 0 0 0 $381,333
27 Ben Kohles 68.80 3 0 0 0 $103,657
28 Taylor Pendrith 68.81 4 0 0 2 $1,271,631
29 Lucas Glover 68.85 4 0 1 1 $1,240,088
30 J.T. Poston 69.00 5 0 0 0 $433,700
31 Denny McCarthy 69.06 4 0 0 0 $374,225
32 Tom Kim 69.07 4 0 0 1 $687,497
33 Daniel Berger 69.08 4 0 1 1 $902,070
34 Tom Hoge 69.11 5 0 0 1 $904,021
35 Akshay Bhatia 69.17 3 0 0 0 $329,977
37 Adam Hadwin 69.21 5 0 0 1 $454,014
36 Sung-jae Im 69.21 5 0 2 2 $1,898,292
38 Stephan Jaeger 69.21 4 0 1 1 $677,425
39 Maverick McNealy 69.25 5 0 0 2 $914,102
40 Christiaan Bezuidenhout 69.27 4 0 1 1 $561,375
41 J.J. Spaun 69.29 5 0 1 1 $802,672
43 Jason Day 69.31 4 0 1 1 $1,020,780
42 Billy Horschel 69.31 5 0 0 1 $672,270
44 Shane Lowry 69.33 2 0 1 1 $2,160,000
45 Si Woo Kim 69.35 6 0 0 0 $694,312
46 Brice Garnett 69.38 4 0 0 0 $170,550
48 Viktor Hovland 69.38 2 0 0 0 $256,022
47 Paul Peterson 69.38 3 0 0 1 $195,025
51 Matt Fitzpatrick 69.40 3 0 0 0 $244,600
50 Lee Hodges 69.40 5 0 0 2 $582,435
49 Sam Stevens 69.40 5 0 1 1 $1,355,099
52 Keegan Bradley 69.44 4 0 0 1 $744,569
53 Sam Ryder 69.44 4 0 0 0 $222,389
54 Justin Lower 69.50 4 0 1 1 $593,925
55 Jordan Spieth 69.50 2 0 1 1 $448,500
56 Adam Schenk 69.54 4 0 0 1 $427,102
57 Nick Dunlap 69.55 5 0 0 1 $347,160
58 Ben Martin 69.56 3 0 0 0 $19,314
59 Michael Kim 69.58 4 0 1 1 $846,036
61 Nate Lashley 69.60 4 0 0 0 $36,975
62 Trey Mullinax 69.60 3 0 0 0 $179,105
60 Andrew Putnam 69.60 4 0 0 0 $173,414
63 Davis Thompson 69.61 5 0 0 0 $199,029
65 Tony Finau 69.62 4 0 0 0 $660,500
64 Jesper Svensson 69.62 4 0 0 1 $214,989
66 Wyndham Clark 69.67 4 0 0 0 $465,675
67 Ryan Gerard 69.67 3 0 0 0 $190,739
68 Adam Svensson 69.69 4 0 0 0 $93,134
69 Taylor Moore 69.72 5 0 0 2 $697,662
70 Camilo Villegas 69.75 4 0 0 1 $296,353
71 Ben Griffin 69.78 5 0 0 1 $367,178
72 Charley Hoffman 69.79 4 0 1 1 $433,282
74 Aaron Rai 69.80 3 0 0 0 $358,375
73 Cameron Young 69.80 4 0 0 1 $779,500
75 Patton Kizzire 69.82 4 0 0 0 $81,000
76 Nico Echavarria 69.82 5 0 1 1 $1,099,050
77 Justin Rose 69.83 2 0 1 1 $1,160,000
79 Byeong-Hun An 69.86 4 0 0 0 $294,580
78 Austin Eckroat 69.86 5 0 0 0 $660,500
80 Kurt Kitayama 69.86 4 0 0 0 $79,273
81 Jhonattan Vegas 69.87 4 0 1 1 $1,075,320
82 Rickie Fowler 69.89 3 0 0 0 $126,270
83 Brian Harman 69.89 5 0 0 0 $240,785
84 Seamus Power 69.90 3 0 0 0 $312,997
85 Corey Conners 70.00 4 0 1 1 $798,199
87 Patrick Fishburn 70.00 4 0 0 1 $283,837
86 Kristoffer Ventura 70.00 4 0 1 1 $460,798
88 Vincent Norrman 70.06 4 0 0 0 $154,584
89 Greyson Sigg 70.07 4 0 0 1 $296,978
90 Zach Johnson 70.09 3 0 0 0 $105,570
91 Jacob Bridgeman 70.10 4 0 0 0 $83,270
92 Jeremy Paul 70.10 3 0 0 0 $43,389
93 Kevin Yu 70.12 5 0 0 0 $246,300
94 Beau Hossler 70.12 4 0 0 0 $390,337
95 Brandt Snedeker 70.12 4 0 0 0 $113,095
96 Max Greyserman 70.16 5 0 0 1 $511,368
97 Sahith Theegala 70.20 5 0 0 0 $221,163
98 Mackenzie Hughes 70.21 4 0 0 0 $127,084
99 Chris Kirk 70.25 5 0 0 0 $148,843
100 Erik Van Rooyen 70.27 5 0 0 0 $118,512
101 Doug Ghim 70.28 5 0 0 0 $158,082
102 Ricky Castillo 70.30 3 0 0 0 $159,968
103 Ben Silverman 70.31 4 0 0 0 $158,309
104 Will Chandler 70.33 3 0 0 1 $310,500
105 Jackson Suber 70.36 3 0 0 1 $305,227
107 Rikuya Hoshino 70.38 3 0 0 0 $27,236
106 Max McGreevy 70.38 4 0 0 0 $0
110 Brian Campbell 70.43 3 0 0 0 $21,032
108 Frankie Capan III 70.43 4 0 0 0 $215,171
109 Mac Meissner 70.43 4 0 0 0 $121,038
115 Quade Cummins 70.50 3 0 0 0 $42,093
111 Harris English 70.50 4 1 1 1 $1,734,611
112 Lanto Griffin 70.50 4 0 0 1 $267,618
117 Matteo Manassero 70.50 2 0 0 0 $101,304
114 Taylor Montgomery 70.50 4 0 0 0 $57,108
116 Alejandro Tosti 70.50 3 0 0 0 $19,712
113 Carson Young 70.50 4 0 0 0 $78,432
118 Andrew Novak 70.53 5 0 1 1 $1,010,200
119 Eric Cole 70.55 6 0 1 1 $605,992
120 Jake Knapp 70.58 5 0 0 0 $229,633
121 Ryo Hisatsune 70.58 4 0 0 0 $45,680
122 Chris Gotterup 70.60 5 0 0 0 $136,068
123 Luke List 70.60 4 0 0 0 $79,613
124 Braden Thornberry 70.60 3 0 0 0 $0
125 Joel Dahmen 70.64 4 0 0 1 $225,525
126 Max Homa 70.64 4 0 0 0 $206,333
129 Ludvig Aberg 70.67 3 0 1 1 $778,112
128 Rico Hoey 70.67 4 0 0 0 $39,026
127 Mark Hubbard 70.67 5 0 0 0 $302,579
130 David Lipsky 70.70 4 0 0 0 $24,381
131 Takumi Kanaya 70.71 3 0 0 0 $0
132 Matt McCarty 70.80 5 0 0 0 $69,944
133 Chan Kim 70.85 4 0 0 0 $54,332
134 Will Gordon 70.86 4 0 0 1 $339,858
135 Kevin Streelman 70.87 4 0 0 0 $171,703
137 Luke Clanton 70.88 3 0 0 0 $0
136 Victor Perez 70.88 3 0 0 0 $42,093
138 Henrik Norlander 70.91 4 0 0 0 $36,975
139 K.H. Lee 71.00 4 0 0 1 $244,845
140 Vince Whaley 71.00 4 0 0 0 $88,314
141 Joe Highsmith 71.10 4 0 0 0 $18,656
142 Isaiah Salinda 71.11 3 0 0 0 $33,945
143 Norman Xiong 71.14 2 0 0 0 $41,385
144 Chez Reavie 71.17 2 0 0 0 $17,864
146 Aaron Baddeley 71.18 3 0 0 0 $68,871
145 David Skinns 71.18 4 0 0 0 $22,586
147 Michael Thorbjornsen 71.22 3 0 0 0 $18,032
148 Patrick Rodgers 71.25 5 0 0 0 $197,702
149 Peter Malnati 71.27 5 0 0 0 $74,086
150 Aldrich Potgieter 71.33 3 0 0 0 $132,732
151 Chad Ramey 71.36 4 0 0 0 $25,482
153 Zac Blair 71.43 2 0 0 0 $52,080
152 Kaito Onishi 71.43 3 0 0 0 $0
154 Danny Walker 71.44 3 0 0 0 $33,945
155 Matti Schmid 71.45 4 0 0 0 $74,068
156 Harry Higgs 71.50 3 0 0 0 $62,646
157 Nick Hardy 71.56 4 0 0 0 $0
158 Mason Andersen 71.57 3 0 0 0 $0
159 Noah Goodwin 71.67 3 0 0 0 $20,553
162 Matthew Riedel 71.67 2 0 0 0 $21,032
160 Thomas Rosenmueller 71.67 3 0 0 0 $19,314
161 Hayden Springer 71.67 2 0 0 1 $337,125
163 Emiliano Grillo 71.70 4 0 0 0 $17,756
164 Ryan Palmer 71.75 4 0 0 0 $59,665
165 Sami Valimaki 71.78 3 0 0 0 $132,732
166 Matthieu Pavon 71.79 4 0 0 0 $110,339
167 Francesco Molinari 71.80 2 0 0 0 $0
168 Chandler Phillips 71.85 4 0 0 0 $42,302
169 Danny Willett 71.86 2 0 0 1 $225,525
173 Anders Albertson 72.00 2 0 0 0 $0
171 Taylor Dickson 72.00 3 0 0 0 $17,226
170 John Pak 72.00 3 0 0 0 $21,390
172 Matt Wallace 72.00 2 0 0 0 $29,053
174 Rafael Campos 72.08 5 0 0 0 $49,000
175 Steven Fisk 72.09 4 0 0 0 $20,553
176 Wesley Bryan 72.14 2 0 0 0 $74,068
177 Kevin Kisner 72.20 2 0 0 0 $0
178 William Mouw 72.44 3 0 0 0 $20,088
179 Antoine Rozner 72.57 2 0 0 0 $25,482
180 Tim Widing 72.67 3 0 0 0 $0
181 Trevor Cone 72.71 3 0 0 0 $0
182 Kevin Velo 72.71 3 0 0 0 $0
183 Cristobal Del Solar 73.00 3 0 0 0 $37,836
184 Hayden Buckley 73.25 2 0 0 0 $0
185 Philip Knowles 73.50 2 0 0 0 $0
186 Brendon Todd 73.70 4 0 0 0 $32,500
187 Davis Riley 74.20 4 0 0 0 $0
188 Thriston Lawrence 75.50 2 0 0 0 $0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.