PGA Golf
Statistics - 2025
After Cut Scorers (Click column headers to sort)
# Player Cuts Made After Cut R3 R4 R5 +/- POS
102 Ludvig Aberg 3 70.40 69.50 71.50 - 0.0
92 Byeong-Hun An 3 70.12 72.33 68.33 - 24.0
150 Aaron Baddeley 2 72.75 72.50 73.00 - 0.0
36 Daniel Berger 2 68.67 66.00 70.00 - 0.0
47 Christiaan Bezuidenhout 3 69.00 67.67 69.67 - 10.5
59 Akshay Bhatia 3 69.25 69.33 68.33 - 3.3
146 Zac Blair 1 72.50 70.00 75.00 - 0.0
53 Keegan Bradley 4 69.10 70.00 69.50 - -14.8
14 Jacob Bridgeman 1 68.00 - 68.00 - 0.0
155 Wesley Bryan 1 73.50 71.00 76.00 - 0.0
17 Sam Burns 4 68.22 70.00 67.25 - 12.0
120 Brian Campbell 2 71.00 - 71.00 - 0.0
137 Rafael Campos 1 72.00 71.00 73.00 - 10.7
30 Patrick Cantlay 3 68.57 69.00 69.33 - -12.7
131 Frankie Capan III 3 71.60 73.50 70.33 - 0.0
142 Ricky Castillo 2 72.33 70.00 73.50 - 0.0
9 Bud Cauley 2 67.75 66.50 69.00 - 0.0
3 Will Chandler 1 67.00 68.00 66.00 - 0.0
148 Luke Clanton 1 72.50 72.00 73.00 - 0.0
58 Wyndham Clark 3 69.25 69.67 69.33 - 8.2
127 Eric Cole 5 71.45 71.75 72.40 - 9.6
115 Corey Conners 3 70.88 72.67 71.33 - 24.2
90 Quade Cummins 1 70.00 - 70.00 - 0.0
147 Joel Dahmen 1 72.50 70.00 75.00 - 0.0
5 Cam Davis 3 67.43 66.50 69.00 - 23.2
86 Jason Day 4 69.89 68.67 71.00 - -4.5
152 Cristobal Del Solar 2 73.00 72.50 73.50 - 0.0
43 Thomas Detry 5 68.92 68.80 69.60 - -1.4
129 Taylor Dickson 1 71.50 73.00 70.00 - 0.0
68 Nick Dunlap 5 69.45 69.50 69.60 - -9.1
87 Nico Echavarria 3 70.00 69.33 68.67 - 4.3
35 Austin Eckroat 2 68.67 69.50 69.00 - 32.4
132 Harris English 3 71.67 70.00 71.33 - -4.7
40 Tony Finau 2 68.83 69.50 69.00 - 38.5
28 Patrick Fishburn 1 68.50 68.00 69.00 - 0.0
166 Steven Fisk 1 75.00 75.00 75.00 - 0.0
10 Matt Fitzpatrick 2 67.83 69.00 68.50 - 28.0
124 Rickie Fowler 3 71.25 72.00 72.00 - 7.7
97 Brice Garnett 4 70.25 70.33 70.00 - -1.1
108 Ryan Gerard 3 70.60 70.00 71.00 - 0.0
117 Doug Ghim 4 71.00 73.00 69.75 - -3.0
7 Lucas Glover 2 67.60 66.00 68.50 - 18.2
171 Noah Goodwin 1 76.50 72.00 81.00 - 0.0
140 Will Gordon 3 72.20 74.00 71.00 - 0.0
123 Chris Gotterup 2 71.20 72.00 71.50 - 5.7
116 Max Greyserman 5 71.00 71.50 71.25 - -6.7
101 Ben Griffin 4 70.38 70.33 70.50 - -4.3
153 Lanto Griffin 2 73.00 73.00 73.00 - 0.0
157 Emiliano Grillo 2 74.00 73.00 75.00 - 0.0
73 Adam Hadwin 4 69.60 69.50 69.00 - 2.4
29 Harry Hall 4 68.56 67.00 70.00 - 1.3
94 Brian Harman 4 70.20 68.75 70.25 - -1.5
23 Russell Henley 3 68.38 68.67 67.67 - -5.0
163 Harry Higgs 2 74.33 70.00 76.50 - 0.0
168 Joe Highsmith 1 76.00 - 76.00 - 0.0
77 Ryo Hisatsune 2 69.67 71.00 69.00 - 0.0
98 Lee Hodges 5 70.30 70.00 70.80 - -1.1
149 Rico Hoey 2 72.67 70.00 74.00 - 0.0
107 Charley Hoffman 3 70.60 69.50 71.33 - 0.0
42 Tom Hoge 4 68.89 69.33 68.50 - 21.9
82 Rasmus Hojgaard 2 69.80 67.50 71.50 - -5.0
54 Max Homa 3 69.17 68.50 68.50 - 43.8
46 Billy Horschel 3 69.00 69.50 70.00 - 13.7
91 Rikuya Hoshino 1 70.00 - 70.00 - 0.0
118 Beau Hossler 4 71.00 72.33 70.25 - -12.3
89 Viktor Hovland 2 70.00 70.50 70.00 - -29.0
151 Mark Hubbard 4 72.88 73.00 72.25 - -4.4
122 Mackenzie Hughes 3 71.17 73.50 70.33 - 9.3
44 Sung-jae Im 4 69.00 67.75 70.00 - 13.1
18 Stephan Jaeger 3 68.25 68.67 67.00 - 1.8
135 Zach Johnson 2 71.75 70.50 73.00 - 0.0
111 Chan Kim 2 70.75 69.50 72.00 - 0.0
20 Michael Kim 2 68.33 68.00 68.50 - 0.0
16 Si Woo Kim 4 68.11 67.33 68.00 - 11.8
93 Tom Kim 3 70.14 71.33 70.67 - 14.9
79 Chris Kirk 3 69.71 70.00 70.67 - 12.7
74 Kurt Kitayama 3 69.60 71.00 68.67 - 0.0
61 Patton Kizzire 1 69.33 67.00 72.00 - 11.0
126 Jake Knapp 4 71.30 70.75 71.25 - 3.0
37 Ben Kohles 2 68.67 74.00 66.00 - 0.0
49 Matt Kuchar 2 69.00 67.00 70.00 - 0.0
12 Nate Lashley 2 68.00 68.00 68.00 - 0.0
128 K.H. Lee 2 71.50 69.50 73.50 - 0.0
31 Minwoo Lee 2 68.60 68.00 68.00 - -2.5
26 David Lipsky 2 68.50 70.00 67.00 - 0.0
141 Luke List 3 72.33 70.67 74.00 - 0.0
84 Justin Lower 3 69.83 70.00 69.00 - -2.4
8 Shane Lowry 1 67.67 65.00 68.00 - 39.0
19 Robert MacIntyre 4 68.30 68.75 67.50 - 1.0
88 Peter Malnati 2 70.00 69.50 73.50 - 7.0
133 Matteo Manassero 2 71.67 70.00 72.50 - 0.0
104 Ben Martin 1 70.50 69.00 72.00 - 0.0
15 Hideki Matsuyama 5 68.08 67.00 69.60 - -0.1
69 Denny McCarthy 4 69.50 70.00 69.75 - -18.0
95 Matt McCarty 2 70.20 70.00 72.00 - 6.6
4 Rory McIlroy 1 67.00 65.00 66.00 - -1.0
66 Maverick McNealy 5 69.42 68.60 71.00 - 4.5
130 Mac Meissner 3 71.60 70.50 72.33 - 0.0
57 Keith Mitchell 4 69.25 70.33 68.50 - -1.9
119 Taylor Montgomery 3 71.00 70.50 71.33 - 0.0
80 Taylor Moore 4 69.75 69.00 70.75 - 5.7
2 Collin Morikawa 2 67.00 66.50 68.50 - -9.5
167 William Mouw 1 75.50 75.00 76.00 - 0.0
13 Trey Mullinax 2 68.00 69.00 67.50 - 0.0
6 Henrik Norlander 1 67.50 68.00 67.00 - 0.0
125 Vincent Norrman 4 71.29 72.00 70.75 - 0.0
64 Andrew Novak 2 69.40 70.50 70.50 - 13.0
164 John Pak 1 74.50 74.00 75.00 - 0.0
172 Ryan Palmer 2 76.67 79.00 75.50 - 0.0
71 C.T. Pan 2 69.50 71.00 68.00 - 0.0
99 Jeremy Paul 2 70.33 68.00 71.50 - 0.0
134 Matthieu Pavon 3 71.75 73.00 70.67 - 17.8
24 Taylor Pendrith 4 68.40 68.75 68.50 - 7.5
50 Victor Perez 1 69.00 - 69.00 - 0.0
27 Paul Peterson 2 68.50 70.00 67.00 - 0.0
161 Chandler Phillips 2 74.25 73.50 75.00 - 0.0
56 J.T. Poston 4 69.22 69.33 70.25 - -4.6
144 Aldrich Potgieter 1 72.50 67.00 78.00 - 0.0
63 Seamus Power 2 69.40 68.50 69.50 - 22.7
83 Andrew Putnam 3 69.83 69.33 70.33 - 0.0
48 Aaron Rai 2 69.00 69.00 68.50 - 35.0
158 Chad Ramey 1 74.00 75.00 73.00 - 0.0
169 Chez Reavie 1 76.00 - 76.00 - 0.0
154 Matthew Riedel 1 73.00 - 73.00 - 0.0
173 Davis Riley 1 77.00 74.00 - - 16.0
143 Patrick Rodgers 3 72.50 75.50 72.67 - 12.7
21 Justin Rose 1 68.33 68.00 68.00 - 49.5
51 Thomas Rosenmueller 1 69.00 70.00 68.00 - 0.0
34 Kevin Roy 3 68.67 67.00 69.50 - 0.0
165 Antoine Rozner 1 74.50 74.00 75.00 - 0.0
72 Sam Ryder 4 69.57 68.67 70.25 - 0.0
159 Isaiah Salinda 1 74.00 75.00 73.00 - 0.0
55 Scottie Scheffler 2 69.20 68.50 69.50 - 8.0
76 Adam Schenk 4 69.67 70.67 68.67 - 0.0
145 Matti Schmid 1 72.50 68.00 77.00 - 0.0
11 Adam Scott 2 67.83 66.50 67.00 - -18.5
103 Greyson Sigg 3 70.50 70.00 71.00 - 0.0
25 Ben Silverman 2 68.50 68.00 69.00 - 0.0
1 Webb Simpson 1 66.50 66.00 67.00 - 0.0
105 David Skinns 1 70.50 69.00 72.00 - 0.0
39 Alex Smalley 3 68.80 71.00 67.33 - 0.0
110 Brandt Snedeker 4 70.71 69.33 71.75 - 0.0
75 J.J. Spaun 5 69.62 68.67 70.75 - 2.3
109 Jordan Spieth 2 70.60 73.00 67.50 - -32.5
138 Hayden Springer 1 72.00 73.00 71.00 - 0.0
78 Sam Stevens 5 69.70 70.00 69.40 - 4.4
22 Sepp Straka 5 68.36 69.25 69.00 - 1.7
114 Kevin Streelman 3 70.83 70.33 71.33 - 0.0
112 Jackson Suber 2 70.75 70.50 71.00 - 0.0
70 Adam Svensson 2 69.50 70.00 69.00 - 0.0
38 Jesper Svensson 2 68.75 70.50 67.00 - 0.0
32 Nick Taylor 5 68.64 68.25 68.00 - -11.1
96 Sahith Theegala 5 70.25 69.60 71.00 - 1.7
33 Justin Thomas 4 68.67 70.67 66.25 - -16.5
67 Davis Thompson 4 69.44 69.67 70.50 - 5.2
156 Michael Thorbjornsen 1 73.50 72.00 75.00 - 0.0
162 Brendon Todd 2 74.33 80.00 70.00 - 10.7
121 Alejandro Tosti 1 71.00 - 71.00 - 0.0
139 Sami Valimaki 1 72.00 73.00 71.00 - 0.0
65 Erik Van Rooyen 2 69.40 68.00 67.00 - 8.2
81 Jhonattan Vegas 3 69.75 70.00 71.00 - 22.2
113 Kristoffer Ventura 3 70.80 71.00 70.67 - 0.0
60 Camilo Villegas 2 69.33 71.00 68.50 - 0.0
170 Danny Walker 1 76.00 78.00 74.00 - 0.0
52 Matt Wallace 1 69.00 71.00 67.00 - 0.0
136 Vince Whaley 3 72.00 72.50 71.67 - 0.0
106 Danny Willett 1 70.50 70.00 71.00 - 0.0
41 Gary Woodland 3 68.86 68.00 68.67 - -1.2
160 Norman Xiong 1 74.00 75.00 73.00 - 0.0
45 Cameron Young 3 69.00 69.33 68.00 - 19.8
100 Carson Young 2 70.33 71.00 70.00 - 0.0
62 Kevin Yu 3 69.38 70.00 68.33 - 0.8
85 Will Zalatoris 3 69.86 66.50 70.67 - -16.7
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.