DP World Tour Golf
Statistics - 2025
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
1 Shaun Norris 68.33 67.17 70.17 69.40 - 70.50 68.74
5 Hao-Tong Li 70.14 67.43 69.43 72.00 - 72.14 69.67
8 Tyrrell Hatton 70.00 67.50 71.50 70.00 - 70.00 69.75
42 Daniel Brown 71.12 67.86 73.33 71.50 - 71.50 70.85
19 Bryson DeChambeau 69.00 68.00 69.00 75.00 - 75.00 70.25
10 Niklas Lemke 70.40 68.40 70.80 70.20 - 70.20 69.95
133 Fabrizio Zanotti 73.29 68.43 73.00 75.00 - 74.43 72.33
2 Rory McIlroy 71.00 68.50 67.50 69.50 - 69.50 69.12
4 Eugenio Chacarra 68.00 68.67 70.33 71.00 - 71.00 69.50
23 Matthew Southgate 70.71 68.86 71.80 70.50 - 70.60 70.35
21 Wenyi Ding 70.25 68.92 70.73 71.60 - 71.18 70.31
27 Aldrich Potgieter 70.67 69.00 69.67 73.50 - 72.67 70.45
38 Xander Schauffele 73.00 69.00 70.00 71.00 - 71.00 70.75
70 Collin Morikawa 72.00 69.00 72.00 72.00 - 72.00 71.25
17 Joost Luiten 70.10 69.20 71.33 70.43 - 70.11 70.22
51 Kiradech Aphibarnrat 71.78 69.33 71.67 71.67 - 71.67 71.00
6 Jacques Kruyswijk 70.86 69.43 69.40 68.50 - 69.20 69.70
7 Jason Day 68.50 69.50 70.00 72.00 - 70.50 69.71
39 Dylan Frittelli 71.11 69.56 72.57 69.80 - 71.29 70.77
25 Dylan Naidoo 71.83 69.67 67.67 72.50 - 72.00 70.41
62 Richard Mansell 71.90 69.70 71.00 73.25 - 71.33 71.17
14 Patrick Reed 70.25 69.75 71.50 68.75 - 68.75 70.06
89 Thomas Aiken 73.27 69.82 71.80 71.25 - 71.60 71.55
15 Adrien Saddier 69.90 69.89 70.38 70.50 - 70.25 70.12
49 Connor Syme 71.22 69.89 72.50 70.83 - 70.83 71.00
41 Francesco Laporta 71.90 69.90 70.50 70.80 - 70.50 70.81
30 Ricardo Gouveia 70.75 69.92 71.25 70.67 - 70.00 70.58
18 Sung-jae Im 71.00 70.00 71.00 69.00 - 69.00 70.25
34 Laurie Canter 70.57 70.00 70.50 72.00 - 71.33 70.68
69 Daniel Hillier 71.10 70.00 72.44 71.71 - 71.56 71.25
88 Andreas Halvorsen 72.88 70.00 71.60 71.75 - 71.40 71.52
94 Jorge Campillo 72.73 70.00 73.12 70.67 - 71.38 71.64
149 Alexander Knappe 74.20 70.00 73.00 75.00 - 74.25 72.82
83 Adrian Otaegui 72.09 70.09 71.86 72.29 - 72.29 71.47
91 Hamish Brown 73.25 70.12 71.67 71.00 - 71.00 71.59
79 Keita Nakajima 72.14 70.14 72.00 72.00 - 70.25 71.43
58 Andrea Pavan 70.55 70.18 72.71 72.00 - 72.00 71.11
98 Todd Clements 70.91 70.18 74.00 73.00 - 73.25 71.69
63 Tom McKibbin 72.20 70.20 70.75 71.67 - 70.75 71.18
59 Callum Tarren 70.00 70.25 74.40 71.00 - 72.20 71.12
66 Ben Schmidt 71.62 70.25 71.83 71.33 - 71.33 71.21
24 John Parry 70.23 70.31 71.88 68.80 - 69.12 70.41
31 Ivan Cantero Gutierrez 70.33 70.42 71.22 70.50 - 71.00 70.59
55 Corey Shaun 72.29 70.43 71.75 69.00 - 69.25 71.10
16 Jordan L Smith 70.10 70.44 70.38 69.83 - 70.12 70.21
11 Marco Penge 69.12 70.50 70.50 69.75 - 69.50 69.96
12 Jacob Skov Olesen 70.25 70.50 68.20 70.40 - 70.40 69.96
20 Freddy Schott 70.38 70.50 71.83 67.50 - 69.33 70.31
26 Alejandro Del Rey 71.62 70.50 67.50 71.50 - 69.50 70.45
54 Sam Bairstow 71.18 70.55 71.11 71.71 - 71.78 71.08
125 Shubhankar Sharma 72.67 70.56 73.75 73.50 - 73.00 72.12
9 Rasmus Neergaard-Petersen 70.57 70.57 69.40 68.25 - 68.20 69.91
45 Elvis Smylie 70.86 70.57 70.40 72.25 - 71.20 70.91
116 Frederic Lacroix 71.57 70.57 74.00 72.75 - 72.60 72.00
67 Brandon Wu 71.62 70.62 70.80 72.25 - 72.40 71.24
92 Ewen Ferguson 70.25 70.62 73.00 73.60 - 73.17 71.59
78 Jeong Weon Ko 71.38 70.69 73.12 70.40 - 70.25 71.38
53 Andy Sullivan 71.00 70.70 71.38 71.33 - 71.00 71.06
57 Brandon Stone 70.55 70.73 71.75 72.00 - 72.00 71.11
137 Daniel Gale 73.00 70.75 72.50 75.33 - 74.00 72.43
124 David Ravetto 72.73 70.82 73.43 71.80 - 72.71 72.12
44 David Micheluzzi 70.00 70.86 71.80 71.50 - 71.00 70.91
123 Jannik De Bruyn 72.20 70.90 75.50 71.33 - 70.75 72.11
47 Angel Ayora 71.17 70.92 70.20 71.75 - 71.10 70.98
3 Justin Rose 65.00 71.00 75.00 66.00 - 66.00 69.25
13 Scottie Scheffler 68.00 71.00 72.00 69.00 - 69.00 70.00
33 Jovan Rebula 71.20 71.00 70.00 69.00 - 69.00 70.64
46 Tapio Pulkkanen 69.10 71.00 72.50 71.83 - 72.25 70.94
76 Thorbjorn Olesen 71.00 71.00 72.33 71.33 - 71.33 71.36
146 Danny List 74.00 71.00 71.00 77.00 - 77.00 72.71
150 Grant Forrest 72.12 71.00 72.80 77.00 - 77.00 72.85
77 Casey Jarvis 70.42 71.08 71.00 73.44 - 73.44 71.38
50 Richie Ramsay 70.70 71.10 71.33 71.00 - 71.33 71.00
121 Yannik Paul 73.22 71.11 72.00 71.67 - 71.67 72.08
128 Jeff Winther 72.62 71.12 72.20 73.75 - 73.00 72.24
36 Brandon Robinson Thompson 70.70 71.20 70.00 70.67 - 70.43 70.70
112 Louis Albertse 72.22 71.22 72.00 73.33 - 72.25 71.96
130 Maximilian Kieffer 74.00 71.25 72.75 70.25 - 70.25 72.25
74 Julien Guerrier 70.56 71.33 72.50 71.00 - 71.00 71.32
111 Tom Vaillant 71.22 71.33 73.00 73.00 - 72.50 71.93
32 Jayden Schaper 70.09 71.36 70.29 70.67 - 71.00 70.63
72 Nicolai Von Dellingshausen 72.00 71.36 70.50 70.60 - 70.17 71.30
64 Jens Dantorp 70.70 71.40 71.29 71.50 - 71.00 71.18
65 Ugo Coussaud 69.90 71.40 72.11 71.57 - 71.11 71.19
136 Rafa Cabrera Bello 73.10 71.40 72.60 73.00 - 74.40 72.39
75 Oliver Lindell 70.00 71.42 72.33 72.29 - 71.33 71.35
143 Louis De Jager 72.44 71.43 74.25 73.75 - 73.75 72.67
122 Joel Girrbach 71.77 71.46 75.29 70.20 - 73.00 72.11
80 Sebastian Soderberg 72.83 71.50 69.25 71.50 - 71.50 71.45
96 Jason Scrivener 71.44 71.56 71.60 72.40 - 72.40 71.68
101 Johannes Veerman 71.56 71.56 74.00 70.33 - 70.33 71.71
29 Ashun Wu 70.80 71.60 69.67 68.50 - 68.67 70.53
43 Romain Langasque 70.60 71.60 71.50 69.50 - 70.12 70.91
109 Joseph Dean 73.62 71.62 70.00 71.60 - 71.60 71.92
126 Alfredo Garcia-Heredia 71.55 71.64 73.17 74.00 - 72.67 72.19
93 Jordan Gumberg 70.93 71.64 73.22 71.00 - 71.00 71.64
35 Scott Jamieson 71.44 71.67 70.33 68.00 - 68.00 70.69
103 Dan Bradbury 70.89 71.67 73.25 73.00 - 73.50 71.80
104 Dale Whitnell 72.27 71.73 71.75 71.17 - 71.00 71.81
81 Nacho Elvira 71.10 71.80 72.14 70.67 - 70.71 71.45
95 Sean Crocker 71.70 71.80 72.75 70.00 - 70.00 71.64
152 Dan Erickson 74.20 71.80 73.00 72.00 - 71.67 72.87
73 Nathan Kimsey 71.33 71.83 72.00 69.33 - 69.25 71.32
148 Angel Hidalgo Portillo 72.62 71.88 73.60 73.60 - 73.60 72.77
71 MK Kim 71.10 71.89 70.80 71.00 - 70.80 71.29
40 Marcel Schneider 71.20 71.90 69.50 69.50 - 69.50 70.78
56 Martin Couvra 70.70 71.90 69.50 72.20 - 71.50 71.10
99 Marcus Kinhult 71.20 71.90 71.50 72.33 - 72.33 71.69
22 Kazuma Kobori 69.40 72.00 69.86 69.25 - 68.43 70.32
68 Tom Hoge 72.00 72.00 70.00 71.00 - 71.00 71.25
82 Darren Fichardt 70.57 72.00 72.50 72.00 - 71.50 71.47
85 Niklas Norgaard 71.00 72.00 72.50 70.50 - 70.50 71.50
90 Manuel Elvira 70.85 72.00 71.50 72.33 - 72.12 71.58
97 George Coetzee 71.14 72.00 72.67 71.00 - 71.33 71.68
115 Calum Hill 72.80 72.00 70.80 71.50 - 71.00 72.00
118 Kristoffer Reitan 71.50 72.00 72.50 72.83 - 72.83 72.06
120 Jack Senior 70.67 72.00 73.14 73.57 - 73.57 72.08
129 Zihao Jin 74.43 72.00 70.33 69.67 - 69.67 72.25
155 Justin Harding 72.29 72.00 76.33 73.00 - 74.33 72.89
162 Benjamin Follett-Smith 73.43 72.00 76.00 76.00 - 76.00 73.44
134 Aaron Cockerill 72.09 72.09 72.60 73.50 - 73.00 72.35
157 Bjorn Akesson 74.64 72.09 71.67 72.00 - 71.33 73.07
105 Ryan Van Velzen 72.23 72.23 69.62 72.86 - 72.75 71.83
108 Joel Moscatel 71.85 72.23 71.00 72.33 - 72.57 71.90
52 Marcus Armitage 69.14 72.29 71.50 72.00 - 71.00 71.05
132 Robin Williams 72.54 72.31 72.75 71.00 - 71.00 72.29
107 Marcel Siem 71.18 72.36 71.29 73.20 - 72.57 71.88
86 Max Homa 70.00 72.50 70.50 73.00 - 73.00 71.50
140 Bernd Wiesberger 72.70 72.50 72.00 72.83 - 72.83 72.53
144 Simon Forsstrom 72.38 72.50 72.67 74.00 - 74.00 72.68
151 Mikael Lindberg 73.18 72.55 71.00 75.50 - 75.00 72.85
87 Benjamin Hebert 70.33 72.56 73.00 70.00 - 69.83 71.52
154 Nicolas Colsaerts 72.15 72.62 74.20 74.50 - 74.20 72.89
61 Matthew Jordan 68.88 72.62 70.83 72.80 - 72.33 71.15
113 Darius Van Driel 72.45 72.64 70.20 71.20 - 71.20 71.97
84 Ryggs Johnston 71.00 72.67 70.83 70.60 - 70.50 71.49
114 Gavin Green 71.25 72.67 72.50 71.25 - 70.67 71.97
139 Conor Purcell 73.44 72.67 70.00 71.33 - 71.33 72.46
156 Troy Merritt 72.00 72.67 73.00 80.00 - 77.50 72.93
153 Alexander Levy 73.20 72.70 70.80 74.60 - 74.60 72.87
100 Yuto Katsuragawa 71.43 72.71 69.00 72.00 - 69.50 71.71
141 Veer Ahlawat 72.50 72.75 74.20 70.60 - 70.60 72.54
147 Pierre Pineau 72.58 72.75 73.00 73.00 - 73.00 72.75
138 Joshua Berry 74.50 72.83 70.00 70.00 - 70.00 72.44
127 Wilco Nienaber 71.00 72.88 72.67 73.33 - 73.33 72.23
131 Richard Sterne 72.44 72.89 73.00 64.00 - 68.50 72.29
28 Ludvig Aberg 68.00 73.00 69.00 72.00 - 72.00 70.50
48 Harris English 70.00 73.00 73.00 68.00 - 68.00 71.00
60 Corey Conners 70.00 73.00 68.50 73.00 - 73.00 71.12
117 Guido Migliozzi 71.50 73.00 70.67 72.50 - 72.67 72.05
102 Deon Germishuys 71.27 73.09 70.40 71.00 - 71.00 71.72
145 Alex Fitzpatrick 72.50 73.12 71.75 73.25 - 73.25 72.71
159 Ross Fisher 72.82 73.18 73.00 75.00 - 75.00 73.27
167 Neil Schietekat 75.00 73.33 - - - - 74.17
119 Joakim Lagergren 72.22 73.56 69.40 71.75 - 71.40 72.07
135 Pablo Larrazabal 71.78 73.56 71.20 72.60 - 72.60 72.39
158 Lucas Bjerregaard 72.30 73.60 70.50 77.00 - 77.00 73.08
110 Alexander George Frances 69.60 73.80 75.00 70.00 - 70.00 71.93
37 Zach Johnson 72.00 74.00 66.00 71.00 - 71.00 70.75
106 Jon Rahm 72.00 74.00 70.00 69.00 - 69.00 71.83
164 Matthias Schwab 73.70 74.10 72.00 67.00 - 67.00 73.50
163 Daniel Gavins 72.14 74.43 74.67 73.00 - 73.00 73.45
160 Ockie Strydom 72.00 74.50 76.00 71.00 - 71.00 73.33
166 Matthew Baldwin 74.00 74.70 71.67 74.50 - 74.33 74.04
142 Callum Shinkwin 70.40 75.00 71.00 - - 71.00 72.55
165 Zander Lombard 73.00 75.20 75.00 70.00 - 70.00 73.83
161 Andrew Wilson 73.33 75.40 65.00 72.00 - 72.00 73.38
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.