DP World Tour Golf
Statistics - 2025
After Cut Scorers (Click column headers to sort)
# Player Cuts Made After Cut R3 R4 R5 +/- POS
1 Eugenio Chacarra 8 69.52 69.88 70.88 - 0.0
2 Shaun Norris 7 69.71 70.29 69.00 - 0.0
3 Scottie Scheffler 3 69.71 69.00 70.00 - 0.0
4 Jayden Schaper 11 69.82 69.64 69.40 - 0.0
5 Jacob Skov Olesen 10 69.83 68.80 70.20 - 0.0
6 Martin Couvra 10 69.84 69.40 69.89 - 0.0
7 Hao-Tong Li 12 69.88 70.08 71.00 - 0.0
8 Jordan L Smith 14 69.89 69.77 69.91 - 2.3
9 Clement Sordet 6 69.95 68.33 70.50 - 0.0
10 Nicolai Von Dellingshausen 10 69.97 69.60 69.11 - 0.0
11 Kazuma Kobori 12 69.97 69.58 69.22 - 0.0
12 Marco Penge 11 70.00 70.45 69.22 - 0.0
13 Rasmus Neergaard-Petersen 8 70.00 69.00 69.29 - 0.0
14 Ashun Wu 5 70.00 69.80 69.50 - 0.0
15 Francesco Laporta 11 70.09 69.82 70.00 - 1.9
16 Jacques Kruyswijk 6 70.11 69.00 68.60 - 0.0
17 Kristoffer Reitan 13 70.13 70.69 69.23 - 0.0
18 Corey Shaun 6 70.15 70.50 69.40 - 0.0
19 Adrien Saddier 13 70.18 70.27 69.89 - 0.0
20 Rory McIlroy 4 70.20 70.25 69.50 - 0.0
21 Joost Luiten 12 70.27 70.58 70.00 - 0.0
22 Joaquin Niemann 3 70.29 68.33 70.67 - 0.0
23 Edoardo Molinari 8 70.29 71.75 70.14 - 0.0
24 Robert MacIntyre 4 70.30 70.00 72.00 - 0.0
25 Patrick Reed 5 70.36 71.40 69.00 - 0.0
26 Davis Bryant 7 70.36 69.86 69.57 - 0.0
27 John Parry 13 70.41 70.92 69.90 - 0.0
28 Marcel Schneider 11 70.42 70.45 69.00 - 0.0
29 Joseph Dean 7 70.48 69.33 71.00 - 2.0
30 Sebastian Soderberg 10 70.48 68.90 72.10 - -0.1
31 Kiradech Aphibarnrat 8 70.52 71.62 71.00 - 0.0
32 Alejandro Del Rey 6 70.52 68.33 72.25 - 0.0
33 Freddy Schott 10 70.54 71.44 68.86 - 0.0
34 Niklas Lemke 7 70.57 70.29 70.00 - 0.0
35 Brandon Robinson Thompson 11 70.65 69.36 70.90 - 0.0
36 Jason Day 3 70.67 70.67 72.50 - 0.0
37 Carlos Ortiz 1 70.67 67.00 73.00 - 0.0
38 Jorge Campillo 14 70.70 72.00 69.92 - 2.0
39 Tyrrell Hatton 4 70.70 70.75 72.25 - 0.0
40 Xander Schauffele 3 70.71 71.00 69.33 - 0.0
41 Sam Bairstow 13 70.74 70.75 70.30 - -0.2
42 Angel Ayora 15 70.75 70.27 71.23 - 0.0
43 Nathan Kimsey 7 70.75 71.71 69.00 - 0.0
44 Richard Mansell 10 70.77 70.40 71.38 - 0.0
45 Andy Sullivan 13 70.78 71.08 70.27 - 1.9
46 Keita Nakajima 7 70.80 70.57 71.00 - 0.0
47 Scott Jamieson 10 70.83 70.90 69.00 - 0.0
48 Wenyi Ding 16 70.84 70.88 71.27 - 0.2
49 Dylan Naidoo 6 70.84 71.17 69.60 - 0.0
50 Ivan Cantero Gutierrez 14 70.87 71.14 71.00 - 0.0
51 Andreas Halvorsen 7 70.87 71.43 71.00 - 0.0
52 Matthew Southgate 7 70.90 70.86 70.67 - 0.0
53 Albert Boneta 3 70.92 70.33 70.00 - 0.0
54 Jeff Winther 9 70.97 70.78 71.38 - 0.0
55 Romain Langasque 11 70.97 71.00 70.33 - 3.3
56 Johannes Veerman 5 71.05 72.00 70.40 - 4.7
57 Daniel Brown 11 71.07 71.56 71.22 - -0.3
58 Hamish Brown 6 71.08 71.50 70.83 - 0.0
59 Rafa Cabrera Bello 12 71.09 70.58 71.40 - 0.0
60 Wil Besseling 2 71.09 72.50 70.50 - 0.0
61 Marcus Armitage 9 71.11 71.00 70.50 - 0.0
62 Sean Crocker 10 71.12 71.88 69.00 - 0.0
63 Darius Van Driel 7 71.12 70.29 70.43 - 0.5
64 Danny List 5 71.13 68.75 74.25 - 0.0
65 Alex Fitzpatrick 8 71.14 70.25 71.00 - 1.1
66 Brandon Stone 11 71.15 71.00 71.22 - 1.9
67 Dylan Frittelli 9 71.15 72.67 70.86 - 1.8
68 Julien Guerrier 12 71.18 71.18 71.45 - 3.3
69 Fabrizio Zanotti 12 71.23 71.92 72.73 - 0.0
70 Nacho Elvira 11 71.23 71.09 69.70 - 1.0
71 Oliver Lindell 14 71.23 71.43 70.75 - 0.0
72 Daniel Hillier 13 71.24 71.77 71.73 - 1.2
73 MK Kim 8 71.26 70.67 72.00 - 0.0
74 Ewen Ferguson 11 71.27 71.60 72.56 - 1.5
75 Laurie Canter 8 71.29 70.25 72.00 - 2.3
76 Manuel Elvira 12 71.31 70.75 70.90 - 0.0
77 Dan Bradbury 6 71.32 72.33 70.40 - 2.1
78 Thomas Aiken 6 71.32 72.00 71.20 - 0.0
79 Ricardo Gouveia 11 71.33 71.55 71.56 - 0.0
80 Robin Williams 8 71.33 71.00 72.00 - 2.0
81 Adrian Otaegui 8 71.34 71.75 71.88 - 2.1
82 Frederic Lacroix 9 71.36 71.89 70.50 - 2.6
83 Joshua Berry 3 71.36 70.00 70.00 - 0.0
84 Jon Rahm 3 71.38 70.00 69.67 - 0.0
85 Mikael Lindberg 7 71.38 70.29 73.33 - 0.0
86 Brandon Wu 6 71.39 70.50 72.00 - 0.0
87 Richie Ramsay 9 71.40 71.00 71.29 - 0.0
88 Ben Griffin 2 71.40 73.00 70.00 - 0.0
89 Aaron Cockerill 10 71.41 71.20 71.56 - 0.4
90 Yannik Paul 7 71.42 70.29 73.29 - 0.0
91 Andrew Wilson 8 71.43 70.40 69.60 - 0.0
92 Ben Schmidt 8 71.44 71.88 70.75 - 0.0
93 Calum Hill 10 71.45 70.67 71.12 - 0.6
94 Jason Scrivener 8 71.46 71.25 71.88 - 0.0
95 Ugo Coussaud 12 71.47 71.25 71.20 - 0.5
96 Yuto Katsuragawa 7 71.50 70.71 71.33 - 3.0
97 Jens Dantorp 11 71.53 71.55 70.30 - 0.0
98 Maximilian Kieffer 8 71.55 72.50 70.62 - 0.0
99 Sam Burns 3 71.57 72.00 73.33 - 0.0
100 Matthew Jordan 10 71.59 69.56 71.75 - 4.1
101 Daniel Gale 6 71.59 71.50 72.60 - 0.0
102 Cameron Young 2 71.60 70.00 72.00 - 0.0
103 David Ravetto 10 71.61 72.60 71.50 - 1.8
104 Connor Syme 8 71.62 71.88 70.50 - 0.3
105 Adam Scott 3 71.62 68.33 75.67 - 0.0
106 Viktor Hovland 3 71.62 71.67 72.33 - 0.0
107 Conor Purcell 7 71.63 71.57 70.14 - 0.0
108 Andrea Pavan 12 71.65 72.00 71.73 - 0.0
109 Dan Erickson 6 71.65 71.17 71.20 - 0.0
110 Joakim Lagergren 8 71.66 70.00 70.43 - 0.0
111 Bernd Wiesberger 12 71.66 71.36 71.82 - 0.8
112 Callum Tarren 6 71.67 73.00 70.60 - 0.0
113 Julien Brun 3 71.67 70.67 71.33 - 0.0
114 Marcus Kinhult 10 71.71 71.20 71.70 - 0.0
115 Tadeas Tetak 5 71.71 70.80 71.20 - 0.0
116 J.T. Poston 3 71.71 70.33 73.00 - 0.0
117 Harris English 3 71.71 73.67 69.00 - 0.0
118 Jeong Weon Ko 10 71.73 73.40 70.86 - 0.0
119 Elvis Smylie 8 71.74 71.38 72.14 - 3.7
120 Corey Conners 4 71.78 70.75 71.00 - 13.7
121 Taylor Pendrith 2 71.80 75.00 68.50 - 0.0
122 Jean Bekirian 2 71.82 68.00 73.00 - 0.0
123 Callum Shinkwin 6 71.83 71.00 71.33 - 0.0
124 Zihao Jin 4 71.85 70.25 70.50 - 0.0
125 Richard Sterne 4 71.88 71.75 68.33 - 0.0
126 Alexander Levy 8 71.93 70.75 72.00 - 0.0
127 Jack Senior 10 71.94 72.90 72.80 - 0.0
128 Simon Forsstrom 7 71.96 70.86 72.14 - 0.9
129 Tapio Pulkkanen 9 71.96 72.33 71.71 - 0.0
130 Pablo Larrazabal 8 71.97 71.00 71.62 - 3.0
131 Gregorio De Leo 4 72.00 71.25 69.75 - 0.0
132 Sebastian Garcia Rodriguez 3 72.00 72.00 70.00 - 0.0
133 Bryson DeChambeau 2 72.00 69.00 72.50 - 0.0
134 Davis Riley 2 72.00 71.00 70.50 - 0.0
135 Grant Forrest 10 72.03 71.30 74.00 - -0.6
136 Marcel Siem 11 72.03 70.90 71.88 - -0.1
137 Ryggs Johnston 11 72.04 71.33 70.62 - 2.8
138 Casey Jarvis 10 72.06 71.20 72.90 - 0.0
139 Gavin Green 10 72.06 71.70 71.25 - 0.0
140 Angel Hidalgo Portillo 8 72.10 71.88 73.38 - 2.7
141 Todd Clements 10 72.14 73.10 72.14 - 1.1
142 Deon Germishuys 6 72.16 71.00 71.17 - 0.0
143 Thriston Lawrence 3 72.18 70.67 70.67 - 6.5
144 Troy Merritt 4 72.20 71.50 72.33 - 0.0
145 Ryan Van Velzen 8 72.21 69.62 72.86 - 1.6
146 George Coetzee 3 72.22 72.67 71.00 - 0.0
147 Dale Whitnell 10 72.23 71.90 71.38 - 1.7
148 Alexander George Frances 6 72.24 72.00 73.00 - 0.0
149 David Micheluzzi 6 72.25 71.67 72.40 - 0.0
150 Lucas Bjerregaard 5 72.26 69.40 72.20 - 0.0
151 Ludvig Aberg 1 72.33 69.00 72.00 - 0.0
152 Tom Vaillant 9 72.34 72.56 73.62 - 0.0
153 Jordan Gumberg 13 72.39 72.92 71.55 - 0.2
154 Bjorn Akesson 4 72.41 71.25 71.33 - 0.0
155 Wilco Nienaber 4 72.41 72.50 73.00 - 0.0
156 Nicolas Colsaerts 8 72.43 72.88 72.14 - 0.0
157 Guido Migliozzi 5 72.43 71.80 70.75 - 3.4
158 Joel Girrbach 10 72.43 74.60 69.75 - 0.0
159 Veer Ahlawat 8 72.44 73.43 70.14 - 0.0
160 Shubhankar Sharma 4 72.47 73.75 73.50 - 0.0
161 Darren Fichardt 3 72.50 72.50 72.00 - 0.0
162 Benjamin Hebert 8 72.57 72.75 69.86 - 0.0
163 J.J. Spaun 3 72.57 71.67 73.67 - 0.0
164 Matt Fitzpatrick 3 72.57 72.67 72.33 - 0.0
165 Zander Lombard 5 72.58 72.80 71.40 - 0.0
166 Joel Moscatel 9 72.60 72.11 73.00 - 0.0
167 Justin Rose 1 72.67 75.00 66.00 - 0.0
168 Benjamin Follett-Smith 3 72.69 73.67 73.67 - 0.0
169 Alfredo Garcia-Heredia 9 72.74 73.00 74.00 - 0.0
170 Jhonattan Vegas 2 72.80 72.50 74.50 - 0.0
171 Denny McCarthy 3 72.86 73.00 72.33 - 0.0
172 Jannik De Bruyn 6 73.00 75.17 71.75 - 0.0
173 Bastien Amat 2 73.00 74.50 74.50 - 0.0
174 Louis De Jager 7 73.08 74.25 73.75 - 0.0
175 Matthias Schwab 4 73.19 72.25 74.25 - 0.0
176 Alexander Knappe 7 73.25 74.50 74.20 - 0.0
177 Matthew Baldwin 5 73.27 69.80 73.50 - 0.0
178 Pierre Pineau 7 73.36 73.00 73.00 - 0.0
179 Louis Albertse 4 73.38 72.00 73.33 - 0.0
180 Ockie Strydom 3 73.58 76.00 71.00 - 9.5
181 Sung-jae Im 2 73.60 73.50 72.00 - 0.0
182 Ross Fisher 6 73.69 73.50 75.50 - 0.0
183 Justin Harding 4 73.80 75.00 73.33 - 0.0
184 Daniel Gavins 3 74.08 74.67 73.00 - 3.2
185 Neil Schietekat 0 75.33 - - - 0.0
186 Martin Trainer 1 79.20 - - - 0.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.