DP World Tour Golf
Statistics - 2025
After Cut Scorers (Click column headers to sort)
# Player Cuts Made After Cut R3 R4 R5 +/- POS
151 Ludvig Aberg 2 72.33 69.00 72.00 - 9.7
159 Veer Ahlawat 8 72.44 73.43 70.14 - 0.0
77 Thomas Aiken 7 71.32 72.00 71.20 - 2.2
154 Bjorn Akesson 5 72.41 71.25 71.33 - 3.2
179 Louis Albertse 4 73.38 72.00 73.33 - 0.0
173 Bastien Amat 2 73.00 74.50 74.50 - 0.0
31 Kiradech Aphibarnrat 9 70.52 71.62 71.00 - -7.5
61 Marcus Armitage 10 71.11 71.00 70.50 - -1.5
42 Angel Ayora 16 70.75 70.27 71.23 - 1.8
41 Sam Bairstow 14 70.74 70.75 70.30 - -1.2
177 Matthew Baldwin 6 73.27 69.80 73.50 - -0.6
122 Jean Bekirian 2 71.82 68.00 73.00 - 0.0
83 Joshua Berry 3 71.36 70.00 70.00 - 0.0
60 Wil Besseling 2 71.09 72.50 70.50 - 0.0
150 Lucas Bjerregaard 5 72.26 69.40 72.20 - 0.0
53 Albert Boneta 3 70.92 70.33 70.00 - 0.0
78 Dan Bradbury 7 71.32 72.33 70.40 - -2.8
57 Daniel Brown 12 71.07 71.56 71.22 - -1.6
58 Hamish Brown 7 71.08 71.50 70.83 - 0.3
113 Julien Brun 4 71.67 70.67 71.33 - 4.1
26 Davis Bryant 8 70.36 69.86 69.57 - -3.8
100 Sam Burns 4 71.57 72.00 73.33 - 2.5
59 Rafa Cabrera Bello 13 71.09 70.58 71.40 - -3.9
38 Jorge Campillo 15 70.70 72.00 69.92 - 2.7
75 Laurie Canter 9 71.29 70.25 72.00 - 2.0
50 Ivan Cantero Gutierrez 15 70.87 71.14 71.00 - -1.0
1 Eugenio Chacarra 9 69.52 69.88 70.88 - -6.7
141 Todd Clements 11 72.14 73.10 72.14 - -0.9
89 Aaron Cockerill 11 71.41 71.20 71.56 - -3.3
146 George Coetzee 3 72.22 72.67 71.00 - 0.0
156 Nicolas Colsaerts 8 72.43 72.88 72.14 - 0.0
120 Corey Conners 5 71.78 70.75 71.00 - 9.5
96 Ugo Coussaud 13 71.47 71.25 71.20 - 1.4
6 Martin Couvra 11 69.84 69.40 69.89 - -1.4
62 Sean Crocker 11 71.12 71.88 69.00 - -2.4
98 Jens Dantorp 12 71.53 71.55 70.30 - -0.7
36 Jason Day 3 70.67 70.67 72.50 - 0.0
172 Jannik De Bruyn 7 73.00 75.17 71.75 - -2.9
174 Louis De Jager 7 73.08 74.25 73.75 - 0.0
131 Gregorio De Leo 4 72.00 71.25 69.75 - 0.0
29 Joseph Dean 8 70.48 69.33 71.00 - 3.4
134 Bryson DeChambeau 2 72.00 69.00 72.50 - 0.0
32 Alejandro Del Rey 7 70.52 68.33 72.25 - 3.3
48 Wenyi Ding 17 70.84 70.88 71.27 - -1.0
76 Manuel Elvira 13 71.31 70.75 70.90 - 1.9
70 Nacho Elvira 12 71.23 71.09 69.70 - -3.1
116 Harris English 4 71.71 73.67 69.00 - -22.2
109 Dan Erickson 6 71.65 71.17 71.20 - 0.0
74 Ewen Ferguson 12 71.27 71.60 72.56 - 2.6
161 Darren Fichardt 3 72.50 72.50 72.00 - 0.0
182 Ross Fisher 6 73.69 73.50 75.50 - 0.0
65 Alex Fitzpatrick 9 71.14 70.25 71.00 - -2.6
163 Matt Fitzpatrick 4 72.57 72.67 72.33 - -5.1
168 Benjamin Follett-Smith 3 72.69 73.67 73.67 - 0.0
135 Grant Forrest 11 72.03 71.30 74.00 - 1.9
128 Simon Forsstrom 8 71.96 70.86 72.14 - -0.6
148 Alexander George Frances 6 72.24 72.00 73.00 - 0.0
67 Dylan Frittelli 10 71.15 72.67 70.86 - 2.1
102 Daniel Gale 6 71.59 71.50 72.60 - 0.0
132 Sebastian Garcia Rodriguez 3 72.00 72.00 70.00 - 0.0
169 Alfredo Garcia-Heredia 10 72.74 73.00 74.00 - -3.1
184 Daniel Gavins 3 74.08 74.67 73.00 - 3.2
142 Deon Germishuys 6 72.16 71.00 71.17 - 0.0
158 Joel Girrbach 11 72.43 74.60 69.75 - 2.6
79 Ricardo Gouveia 12 71.33 71.55 71.56 - -4.8
139 Gavin Green 11 72.06 71.70 71.25 - -0.1
88 Ben Griffin 2 71.40 73.00 70.00 - 0.0
68 Julien Guerrier 13 71.18 71.18 71.45 - -2.3
153 Jordan Gumberg 14 72.39 72.92 71.55 - -2.0
51 Andreas Halvorsen 8 70.87 71.43 71.00 - -0.4
183 Justin Harding 4 73.80 75.00 73.33 - 0.0
39 Tyrrell Hatton 4 70.70 70.75 72.25 - 0.0
162 Benjamin Hebert 8 72.57 72.75 69.86 - 0.0
140 Angel Hidalgo Portillo 9 72.10 71.88 73.38 - -1.1
93 Calum Hill 11 71.45 70.67 71.12 - 3.9
72 Daniel Hillier 14 71.24 71.77 71.73 - 0.9
106 Viktor Hovland 4 71.62 71.67 72.33 - 6.0
181 Sung-jae Im 3 73.60 73.50 72.00 - -3.2
47 Scott Jamieson 11 70.83 70.90 69.00 - -5.5
138 Casey Jarvis 11 72.06 71.20 72.90 - -3.8
124 Zihao Jin 5 71.85 70.25 70.50 - -1.0
137 Ryggs Johnston 12 72.04 71.33 70.62 - 1.9
101 Matthew Jordan 11 71.59 69.56 71.75 - 3.2
97 Yuto Katsuragawa 8 71.50 70.71 71.33 - -1.8
99 Maximilian Kieffer 9 71.55 72.50 70.62 - -2.6
73 MK Kim 8 71.26 70.67 72.00 - 0.0
43 Nathan Kimsey 7 70.75 71.71 69.00 - 0.0
114 Marcus Kinhult 11 71.71 71.20 71.70 - -4.8
176 Alexander Knappe 8 73.25 74.50 74.20 - -3.2
118 Jeong Weon Ko 11 71.73 73.40 70.86 - -1.0
11 Kazuma Kobori 13 69.97 69.58 69.22 - -3.1
16 Jacques Kruyswijk 7 70.11 69.00 68.60 - -1.1
82 Frederic Lacroix 10 71.36 71.89 70.50 - -2.9
110 Joakim Lagergren 8 71.66 70.00 70.43 - 0.0
55 Romain Langasque 12 70.97 71.00 70.33 - 0.8
15 Francesco Laporta 12 70.09 69.82 70.00 - -1.6
130 Pablo Larrazabal 9 71.97 71.00 71.62 - -2.1
143 Thriston Lawrence 4 72.18 70.67 70.67 - 5.5
34 Niklas Lemke 7 70.57 70.29 70.00 - 0.0
126 Alexander Levy 9 71.93 70.75 72.00 - 2.4
7 Hao-Tong Li 13 69.88 70.08 71.00 - -8.8
85 Mikael Lindberg 8 71.38 70.29 73.33 - -2.8
71 Oliver Lindell 14 71.23 71.43 70.75 - 0.0
64 Danny List 5 71.13 68.75 74.25 - 0.0
165 Zander Lombard 5 72.58 72.80 71.40 - 0.0
21 Joost Luiten 12 70.27 70.58 70.00 - 0.0
24 Robert MacIntyre 5 70.30 70.00 72.00 - -0.6
44 Richard Mansell 11 70.77 70.40 71.38 - 0.4
171 Denny McCarthy 4 72.86 73.00 72.33 - -20.4
20 Rory McIlroy 5 70.20 70.25 69.50 - -3.1
144 Troy Merritt 5 72.20 71.50 72.33 - 6.2
149 David Micheluzzi 6 72.25 71.67 72.40 - 0.0
157 Guido Migliozzi 6 72.43 71.80 70.75 - 3.9
23 Edoardo Molinari 8 70.29 71.75 70.14 - 0.0
166 Joel Moscatel 10 72.60 72.11 73.00 - 1.2
49 Dylan Naidoo 7 70.84 71.17 69.60 - -4.9
46 Keita Nakajima 8 70.80 70.57 71.00 - -4.8
13 Rasmus Neergaard-Petersen 9 70.00 69.00 69.29 - -2.1
22 Joaquin Niemann 3 70.29 68.33 70.67 - 0.0
155 Wilco Nienaber 4 72.41 72.50 73.00 - 0.0
2 Shaun Norris 8 69.71 70.29 69.00 - -14.2
5 Jacob Skov Olesen 11 69.83 68.80 70.20 - -0.2
94 Thorbjorn Olesen 5 71.46 72.25 71.00 - 12.6
37 Carlos Ortiz 1 70.67 67.00 73.00 - 0.0
81 Adrian Otaegui 9 71.34 71.75 71.88 - -0.7
27 John Parry 14 70.41 70.92 69.90 - -2.4
90 Yannik Paul 8 71.42 70.29 73.29 - 2.2
108 Andrea Pavan 13 71.65 72.00 71.73 - -0.2
121 Taylor Pendrith 3 71.80 75.00 68.50 - 6.9
12 Marco Penge 12 70.00 70.45 69.22 - 1.8
178 Pierre Pineau 7 73.36 73.00 73.00 - 0.0
117 J.T. Poston 3 71.71 70.33 73.00 - 0.0
129 Tapio Pulkkanen 9 71.96 72.33 71.71 - 0.0
107 Conor Purcell 8 71.63 71.57 70.14 - 3.2
84 Jon Rahm 3 71.38 70.00 69.67 - 0.0
87 Richie Ramsay 10 71.40 71.00 71.29 - -1.0
104 David Ravetto 11 71.61 72.60 71.50 - 2.3
25 Patrick Reed 5 70.36 71.40 69.00 - 0.0
17 Kristoffer Reitan 14 70.13 70.69 69.23 - -2.3
133 Davis Riley 3 72.00 71.00 70.50 - -4.4
35 Brandon Robinson Thompson 12 70.65 69.36 70.90 - -3.1
167 Justin Rose 2 72.67 75.00 66.00 - 3.8
19 Adrien Saddier 14 70.18 70.27 69.89 - -5.8
4 Jayden Schaper 11 69.82 69.64 69.40 - 0.0
40 Xander Schauffele 4 70.71 71.00 69.33 - -4.2
3 Scottie Scheffler 4 69.71 69.00 70.00 - -2.5
185 Neil Schietekat 0 75.33 - - - 0.0
92 Ben Schmidt 8 71.44 71.88 70.75 - 0.0
28 Marcel Schneider 12 70.42 70.45 69.00 - -0.2
33 Freddy Schott 10 70.54 71.44 68.86 - 0.0
175 Matthias Schwab 5 73.19 72.25 74.25 - 3.1
95 Jason Scrivener 9 71.46 71.25 71.88 - -3.6
127 Jack Senior 11 71.94 72.90 72.80 - -0.3
160 Shubhankar Sharma 5 72.47 73.75 73.50 - -4.2
18 Corey Shaun 6 70.15 70.50 69.40 - 0.0
123 Callum Shinkwin 7 71.83 71.00 71.33 - 6.8
136 Marcel Siem 12 72.03 70.90 71.88 - 3.2
8 Jordan L Smith 15 69.89 69.77 69.91 - -0.9
119 Elvis Smylie 9 71.74 71.38 72.14 - 6.8
30 Sebastian Soderberg 11 70.48 68.90 72.10 - -0.3
9 Clement Sordet 6 69.95 68.33 70.50 - 0.0
52 Matthew Southgate 7 70.90 70.86 70.67 - 0.0
164 J.J. Spaun 4 72.57 71.67 73.67 - -9.7
125 Richard Sterne 5 71.88 71.75 68.33 - 2.9
66 Brandon Stone 12 71.15 71.00 71.22 - 0.8
180 Ockie Strydom 4 73.58 76.00 71.00 - 6.1
45 Andy Sullivan 14 70.78 71.08 70.27 - 2.5
105 Connor Syme 9 71.62 71.88 70.50 - 2.2
112 Callum Tarren 7 71.67 73.00 70.60 - 4.2
115 Tadeas Tetak 5 71.71 70.80 71.20 - 0.0
186 Martin Trainer 2 79.20 - - - 0.2
152 Tom Vaillant 10 72.34 72.56 73.62 - -5.3
63 Darius Van Driel 8 71.12 70.29 70.43 - 1.4
145 Ryan Van Velzen 8 72.21 69.62 72.86 - 1.6
56 Johannes Veerman 6 71.05 72.00 70.40 - 2.7
170 Jhonattan Vegas 3 72.80 72.50 74.50 - 6.8
10 Nicolai Von Dellingshausen 11 69.97 69.60 69.11 - -4.6
147 Dale Whitnell 11 72.23 71.90 71.38 - 1.9
111 Bernd Wiesberger 13 71.66 71.36 71.82 - -3.0
80 Robin Williams 9 71.33 71.00 72.00 - -0.3
91 Andrew Wilson 9 71.43 70.40 69.60 - 1.4
54 Jeff Winther 9 70.97 70.78 71.38 - 0.0
14 Ashun Wu 6 70.00 69.80 69.50 - -12.9
86 Brandon Wu 7 71.39 70.50 72.00 - -5.2
103 Cameron Young 2 71.60 70.00 72.00 - 0.0
69 Fabrizio Zanotti 13 71.23 71.92 72.73 - -0.5
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.