Champions Tour Golf
Statistics - 2025
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
10 Steven Alker 69.50 68.00 68.00 - - 68.00 68.50
4 Stephen Ames 66.00 70.00 67.00 - - 67.00 67.67
45 Billy Andrade 73.00 73.00 72.00 - - 72.00 72.67
68 Stuart Appleby 80.00 74.00 73.00 - - 73.00 75.67
81 Woody Austin 76.00 79.00 77.00 - - 77.00 77.33
57 Peter Baker 76.00 70.00 75.00 - - 75.00 73.67
21 Doug Barron 72.00 71.00 69.50 - - 69.50 70.83
73 Shane Bertsch 78.00 70.00 79.00 - - 79.00 75.67
37 Thomas Bjorn 72.00 71.00 73.00 - - 73.00 72.00
65 Jason Bohn 74.00 71.00 79.00 - - 79.00 74.67
35 Paul Broadhurst 70.50 74.50 70.50 - - 70.50 71.83
66 Olin Browne 78.50 73.50 72.50 - - 72.50 74.83
51 Angel Cabrera 75.00 68.00 76.00 - - 76.00 73.00
80 Chad Campbell 78.00 75.00 78.00 - - 78.00 77.00
43 Jason Caron 71.00 73.00 73.00 - - 73.00 72.33
2 Alex Cejka 66.00 66.00 68.00 - - 68.00 66.67
47 Greg Chalmers 72.00 71.00 75.00 - - 75.00 72.67
25 K.J. Choi 73.00 69.50 70.50 - - 70.50 71.00
13 Stewart Cink 71.00 70.00 68.50 - - 68.50 69.83
9 Darren Clarke 68.00 68.00 69.00 - - 69.00 68.33
7 Fred Couples 68.00 70.00 67.00 - - 67.00 68.33
34 Adilson Da Silva 70.00 73.00 72.00 - - 72.00 71.67
64 Glen Day 74.00 75.00 75.00 - - 75.00 74.67
69 Chris DiMarco 75.00 76.00 76.00 - - 76.00 75.67
58 Stephen Dodd 73.00 73.00 76.00 - - 76.00 74.00
38 Ken Duke 70.50 71.50 74.00 - - 74.00 72.00
42 Scott Dunlap 73.00 73.00 71.00 - - 71.00 72.33
39 Joe Durant 73.00 69.00 74.00 - - 74.00 72.00
33 David Duval 74.00 70.50 70.50 - - 70.50 71.67
8 Ernie Els 69.50 68.00 67.50 - - 67.50 68.33
19 Steve Flesch 72.00 69.00 71.00 - - 71.00 70.67
12 Harrison Frazar 68.00 71.00 69.00 - - 69.00 69.33
50 Hiroyuki Fujita 70.00 74.00 75.00 - - 75.00 73.00
49 Fred Funk 71.00 74.00 74.00 - - 74.00 73.00
71 Brian Gay 77.00 73.00 77.00 - - 77.00 75.67
20 Ricardo Gonzalez 68.50 71.50 72.00 - - 72.00 70.67
54 Retief Goosen 75.00 77.00 69.00 - - 69.00 73.67
41 Paul Goydos 71.00 75.00 71.00 - - 71.00 72.33
40 Richard Green 76.00 71.00 70.00 - - 70.00 72.33
61 Simon Griffiths 69.00 77.00 77.00 - - 77.00 74.33
15 Jay Haas 69.00 70.00 71.00 - - 71.00 70.00
36 Padraig Harrington 72.00 74.00 70.00 - - 70.00 72.00
46 Scott Hend 71.00 73.00 74.00 - - 74.00 72.67
29 Mark Hensby 70.50 73.00 70.00 - - 70.00 71.17
76 Tim Herron 79.00 75.00 75.00 - - 75.00 76.33
55 Freddie Jacobson 72.00 78.00 71.00 - - 71.00 73.67
32 Thongchai Jaidee 75.00 69.00 70.50 - - 70.50 71.50
27 Lee Janzen 71.00 71.00 71.00 - - 71.00 71.00
5 Miguel Angel Jimenez 67.50 70.00 66.50 - - 66.50 68.00
72 Brandt Jobe 73.00 76.00 78.00 - - 78.00 75.67
3 Jerry Kelly 69.00 67.00 65.00 - - 65.00 67.00
1 Bernhard Langer 71.00 63.00 66.00 - - 66.00 66.67
26 Tom Lehman 70.00 72.00 71.00 - - 71.00 71.00
17 Justin Leonard 71.00 68.00 72.00 - - 72.00 70.33
60 Thomas Levet 70.00 74.00 78.00 - - 78.00 74.00
85 Jeff Maggert 81.00 79.00 77.00 - - 77.00 79.00
59 Billy Mayfair 76.00 69.00 77.00 - - 77.00 74.00
48 Scott McCarron 73.50 73.50 71.50 - - 71.50 72.83
28 Rocco Mediate 72.00 68.00 73.00 - - 73.00 71.00
53 Colin Montgomerie 73.00 70.00 77.00 - - 77.00 73.33
18 Timothy O'Neal 68.50 70.50 72.50 - - 72.50 70.50
63 Jose Maria Olazabal 74.00 77.00 73.00 - - 73.00 74.67
31 Rod Pampling 71.50 72.50 70.50 - - 70.50 71.50
83 Jesper Parnevik 76.00 74.00 85.00 - - 85.00 78.33
67 Steve Pate 73.00 72.00 80.00 - - 80.00 75.00
24 Corey Pavin 71.00 72.00 70.00 - - 70.00 71.00
75 Cameron Percy 78.00 69.00 81.00 - - 81.00 76.00
78 Tom Pernice Jr. 73.00 75.00 82.00 - - 82.00 76.67
74 Tim Petrovic 75.00 76.00 77.00 - - 77.00 76.00
23 Brett Quigley 68.50 71.50 72.50 - - 72.50 70.83
44 Gene Sauers 73.00 75.00 70.00 - - 70.00 72.67
56 Jeev Milkha Singh 74.00 72.00 75.00 - - 75.00 73.67
6 Vijay Singh 67.00 70.00 67.00 - - 67.00 68.00
70 Heath Slocum 77.00 74.00 76.00 - - 76.00 75.67
11 Steve Stricker 71.00 66.00 69.00 - - 69.00 68.67
62 Kevin Sutherland 75.00 71.00 77.00 - - 77.00 74.33
22 Ken Tanigawa 70.50 71.00 71.00 - - 71.00 70.83
16 David Toms 71.00 68.00 71.00 - - 71.00 70.00
82 Kirk Triplett 79.00 79.00 76.00 - - 76.00 78.00
79 Scott Verplank 78.00 76.00 77.00 - - 77.00 77.00
84 Duffy Waldorf 78.00 82.00 76.00 - - 76.00 78.67
77 Boo Weekley 73.00 76.00 80.00 - - 80.00 76.33
14 Mike Weir 75.00 68.00 67.00 - - 67.00 70.00
52 Mark Wilson 76.00 71.00 73.00 - - 73.00 73.33
30 Y.E. Yang 70.50 72.00 71.50 - - 71.50 71.33
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.