Champions Tour Golf
Statistics - 2025
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
1 Soren Kjeldsen 2 66.50 12.50 5.00 7.5
2 Jerry Kelly 6 67.17 18.00 9.50 8.5
3 Miguel Angel Jimenez 11 67.64 11.73 6.91 4.8
4 Steven Alker 9 67.78 9.33 9.11 0.2
5 Bernhard Langer 9 68.78 22.89 18.78 4.1
6 Padraig Harrington 7 68.86 25.43 15.86 9.6
7 Stewart Cink 9 68.89 11.33 9.78 1.6
8 Ernie Els 11 68.91 12.82 10.64 2.2
9 Tag Ridings 5 69.00 40.20 32.80 7.4
10 Y.E. Yang 12 69.08 25.00 19.67 5.3
11 Darren Clarke 10 69.10 21.80 17.60 4.2
12 Fred Couples 5 69.20 24.00 20.40 3.6
13 Stephen Ames 8 69.38 22.25 23.75 -1.5
14 Retief Goosen 11 69.45 18.36 18.18 0.2
15 Justin Leonard 9 69.56 27.89 24.33 3.6
16 Charlie Wi 7 69.57 21.00 16.86 4.1
17 Gene Sauers 3 69.67 38.00 24.00 14.0
18 Rod Pampling 8 69.75 36.62 33.50 3.1
19 Vijay Singh 9 69.89 22.33 23.00 -0.7
20 Richard Green 10 69.90 27.50 23.20 4.3
21 Thomas Bjorn 10 69.90 22.40 21.20 1.2
22 Ricardo Gonzalez 11 69.91 34.18 29.36 4.8
23 Mark Hensby 11 70.00 24.64 23.27 1.4
24 Angel Cabrera 8 70.12 14.38 16.12 -1.8
25 Michael Wright 5 70.20 18.80 19.60 -0.8
26 Stuart Appleby 9 70.22 47.00 41.11 5.9
27 Harrison Frazar 8 70.25 48.62 44.12 4.5
28 Alex Cejka 11 70.36 19.91 19.27 0.6
29 Steve Flesch 11 70.36 34.17 34.42 -0.2
30 Freddie Jacobson 8 70.38 19.75 19.88 -0.1
31 Lee Janzen 9 70.44 61.22 57.11 4.1
32 Cameron Percy 11 70.45 21.73 19.73 2.0
33 Doug Barron 11 70.45 24.91 24.73 0.2
34 Greg Chalmers 10 70.50 28.60 25.50 3.1
35 David Duval 10 70.50 35.50 35.00 0.5
36 David Bransdon 9 70.56 43.11 40.89 2.2
37 Jason Caron 9 70.56 20.89 20.44 0.4
38 Thongchai Jaidee 9 70.56 27.89 29.00 -1.1
39 K.J. Choi 9 70.56 25.44 27.00 -1.6
40 Dicky Pride 7 70.57 36.57 35.29 1.3
41 Scott Dunlap 7 70.86 50.50 48.25 2.2
42 Tim Petrovic 11 70.91 30.82 30.36 0.5
43 Scott McCarron 11 71.00 40.09 36.64 3.5
44 Scott Parel 7 71.00 33.00 31.71 1.3
45 J.J. Henry 3 71.00 39.67 41.00 -1.3
46 Steve Stricker 3 71.00 18.33 23.00 -4.7
47 Paul Stankowski 8 71.12 30.25 31.88 -1.6
48 Timothy O'Neal 12 71.17 23.50 25.17 -1.7
49 Steve Allan 9 71.22 26.67 29.89 -3.2
50 Tom Lehman 9 71.33 46.89 44.89 2.0
51 Billy Andrade 9 71.33 42.00 42.00 0.0
52 Heath Slocum 6 71.33 37.17 36.33 0.8
53 Paul Broadhurst 11 71.36 39.91 41.00 -1.1
54 Paul Goydos 10 71.40 25.00 28.50 -3.5
55 Boo Weekley 10 71.50 32.10 31.90 0.2
56 Hiroyuki Fujita 10 71.50 38.90 40.00 -1.1
57 Jay Haas 6 71.50 39.83 43.17 -3.3
58 Mike Weir 7 71.57 39.86 39.29 0.6
59 Ken Tanigawa 12 71.67 29.50 32.08 -2.6
60 Kevin Sutherland 6 71.67 30.17 34.00 -3.8
61 Joe Durant 10 71.70 29.45 33.18 -3.7
62 Bob Estes 7 71.71 40.43 42.86 -2.4
63 Ken Duke 11 71.73 47.45 47.09 0.4
64 Rocco Mediate 4 71.75 47.50 45.50 2.0
65 Felipe Aguilar 8 71.88 35.75 36.38 -0.6
66 Billy Mayfair 9 71.89 33.44 38.11 -4.7
67 Brett Quigley 9 71.89 20.89 26.56 -5.7
68 Chad Campbell 10 72.00 50.60 49.50 1.1
69 Jeff Maggert 11 72.09 45.82 46.73 -0.9
70 Matt Gogel 8 72.25 40.25 42.75 -2.5
71 Mark Walker 8 72.25 37.62 42.88 -5.2
72 Brian Gay 10 72.30 43.90 45.40 -1.5
73 Mark Wilson 9 72.33 33.67 36.33 -2.7
74 Robert Karlsson 8 72.38 35.50 39.50 -4.0
75 Michael Allen 5 72.40 48.40 53.00 -4.6
76 Brendan Jones 7 72.57 47.00 51.43 -4.4
77 Mario Tiziani 7 72.57 32.00 37.57 -5.6
78 Tom Pernice Jr. 10 72.60 57.20 55.10 2.1
79 Kirk Triplett 10 72.60 41.00 46.10 -5.1
80 Chris DiMarco 10 72.80 45.20 48.00 -2.8
81 Fred Funk 5 72.80 62.40 63.60 -1.2
82 David Toms 9 72.89 31.67 44.44 -12.8
83 Woody Austin 11 72.91 59.64 60.00 -0.4
84 Jose Maria Olazabal 4 73.00 55.25 54.00 1.2
85 Shane Bertsch 11 73.09 36.00 41.91 -5.9
86 Colin Montgomerie 8 73.12 31.62 38.88 -7.2
87 Brandt Jobe 8 73.12 50.62 58.50 -7.9
88 Duffy Waldorf 5 73.20 55.60 55.00 0.6
89 Olin Browne 6 73.33 46.83 49.17 -2.3
90 John Daly 4 73.75 63.00 64.50 -1.5
91 David Frost 4 73.75 60.00 69.50 -9.5
92 Glen Day 4 74.00 53.50 54.75 -1.2
93 Corey Pavin 9 74.22 58.44 60.33 -1.9
94 John Huston 4 74.25 61.25 65.50 -4.2
95 Scott Verplank 6 74.83 64.67 65.83 -1.2
96 Tim Herron 7 74.86 50.14 57.86 -7.7
97 Kenny Perry 5 75.20 38.00 58.40 -20.4
98 John Senden 4 76.25 62.00 66.00 -4.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.