Champions Tour Golf
Statistics - 2025
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
1 Miguel Angel Jimenez 13 67.38 10.46 6.15 4.3
2 Steven Alker 11 68.00 8.36 8.27 0.1
5 Stewart Cink 11 68.55 9.91 8.45 1.5
11 Ernie Els 13 69.38 12.62 11.92 0.7
10 Soren Kjeldsen 4 69.25 13.50 12.50 1.0
3 Jerry Kelly 8 68.00 20.75 14.25 6.5
4 Padraig Harrington 9 68.44 25.78 15.78 10.0
24 Angel Cabrera 9 70.11 14.78 16.67 -1.9
14 Charlie Wi 7 69.57 21.00 16.86 4.1
39 Michael Wright 6 70.67 16.17 17.50 -1.3
6 Darren Clarke 12 69.17 21.58 17.92 3.7
27 Freddie Jacobson 10 70.30 17.50 18.00 -0.5
13 Retief Goosen 13 69.54 20.62 20.00 0.6
22 Jason Caron 11 70.09 21.73 20.27 1.5
8 Fred Couples 5 69.20 24.00 20.40 3.6
9 Y.E. Yang 14 69.21 26.07 20.57 5.5
21 Thomas Bjorn 12 70.00 22.75 20.75 2.0
19 Alex Cejka 13 69.85 24.77 20.85 3.9
28 Mark Hensby 13 70.31 21.62 21.15 0.5
37 Cameron Percy 13 70.54 22.38 21.38 1.0
16 Justin Leonard 11 69.73 25.18 23.00 2.2
44 Steve Stricker 3 71.00 18.33 23.00 -4.7
17 Bernhard Langer 10 69.80 25.10 23.60 1.5
29 Richard Green 12 70.33 26.50 23.67 2.8
25 Doug Barron 13 70.23 24.69 24.31 0.4
12 Stephen Ames 9 69.44 24.78 25.56 -0.8
35 Greg Chalmers 12 70.42 29.00 26.08 2.9
23 K.J. Choi 11 70.09 27.00 26.09 0.9
32 Vijay Singh 11 70.36 25.73 26.45 -0.7
48 Timothy O'Neal 13 71.23 24.69 26.77 -2.1
33 Tim Petrovic 13 70.38 28.31 26.85 1.5
18 Ricardo Gonzalez 12 69.83 32.08 27.50 4.6
45 Steve Allan 11 71.09 24.45 27.91 -3.5
58 Paul Goydos 11 71.45 25.36 29.55 -4.2
43 Kevin Sutherland 8 70.88 28.62 30.00 -1.4
20 Steve Flesch 13 69.92 30.29 30.21 0.1
49 Gene Sauers 4 71.25 35.75 31.00 4.8
46 Ken Tanigawa 13 71.15 30.69 31.00 -0.3
72 Brett Quigley 11 72.27 24.55 31.18 -6.6
63 Paul Stankowski 10 71.80 27.70 32.00 -4.3
41 Scott Parel 8 70.75 35.50 32.25 3.2
26 Rod Pampling 10 70.30 32.70 32.30 0.4
7 Tag Ridings 6 69.17 40.67 32.67 8.0
50 Thongchai Jaidee 11 71.27 30.64 33.45 -2.8
56 Boo Weekley 11 71.45 34.27 33.55 0.7
31 David Duval 11 70.36 36.36 34.82 1.5
38 Dicky Pride 9 70.56 37.11 35.00 2.1
68 Joe Durant 11 72.09 30.25 35.00 -4.8
54 Heath Slocum 6 71.33 37.17 36.33 0.8
74 Mark Wilson 9 72.33 33.67 36.33 -2.7
64 Felipe Aguilar 8 71.88 35.75 36.38 -0.6
36 J.J. Henry 4 70.50 39.25 37.25 2.0
76 Mario Tiziani 7 72.57 32.00 37.57 -5.6
70 Robert Karlsson 10 72.20 33.60 37.70 -4.1
52 Scott McCarron 12 71.33 40.00 37.92 2.1
79 Colin Montgomerie 9 72.78 33.11 39.00 -5.9
15 Harrison Frazar 9 69.67 45.22 40.00 5.2
57 Hiroyuki Fujita 11 71.45 38.91 40.00 -1.1
40 David Bransdon 10 70.70 41.00 40.10 0.9
69 Billy Mayfair 10 72.10 36.00 40.20 -4.2
30 Stuart Appleby 11 70.36 46.45 41.09 5.4
62 Billy Andrade 11 71.64 41.00 41.73 -0.7
77 Matt Gogel 10 72.60 38.10 42.60 -4.5
81 Shane Bertsch 13 72.85 38.31 42.77 -4.5
65 Bob Estes 9 71.89 38.67 42.78 -4.1
71 Mark Walker 8 72.25 37.62 42.88 -5.2
61 Mike Weir 8 71.62 44.00 43.12 0.9
59 Jay Haas 6 71.50 39.83 43.17 -3.3
55 Paul Broadhurst 13 71.38 43.23 43.77 -0.5
51 Ken Duke 13 71.31 46.46 44.54 1.9
73 David Toms 11 72.27 36.09 44.82 -8.7
53 Tom Lehman 9 71.33 46.89 44.89 2.0
60 Jeff Maggert 12 71.58 46.42 44.92 1.5
67 Brian Gay 12 72.08 44.92 45.75 -0.8
66 Chad Campbell 11 71.91 47.64 47.27 0.4
47 Rocco Mediate 5 71.20 51.60 47.80 3.8
89 Kirk Triplett 12 73.33 42.00 48.50 -6.5
90 Olin Browne 6 73.33 46.83 49.17 -2.3
78 Chris DiMarco 11 72.73 46.91 49.36 -2.5
42 Scott Dunlap 8 70.88 53.00 50.44 2.6
75 Brendan Jones 7 72.57 47.00 51.43 -4.4
96 Kenny Perry 6 74.17 36.50 52.83 -16.3
82 Brandt Jobe 10 73.00 44.90 52.90 -8.0
84 Jose Maria Olazabal 4 73.00 55.25 54.00 1.2
94 Glen Day 4 74.00 53.50 54.75 -1.2
86 Duffy Waldorf 5 73.20 55.60 55.00 0.6
83 John Huston 5 73.00 53.40 56.00 -2.6
88 Tom Pernice Jr. 12 73.33 55.83 56.17 -0.3
91 Michael Allen 6 73.33 51.00 56.50 -5.5
98 Tim Herron 7 74.86 50.14 57.86 -7.7
34 Lee Janzen 10 70.40 62.80 58.80 4.0
85 Woody Austin 12 73.17 59.92 60.83 -0.9
95 Corey Pavin 10 74.10 59.70 61.30 -1.6
80 Fred Funk 5 72.80 62.40 63.60 -1.2
100 Stephen Dodd 3 77.00 62.00 64.00 -2.0
87 John Daly 5 73.20 64.00 64.20 -0.2
97 Scott Verplank 6 74.83 64.67 65.83 -1.2
92 Notah Begay III 3 73.67 61.00 66.67 -5.7
99 John Senden 5 76.40 63.20 67.60 -4.4
93 David Frost 4 73.75 60.00 69.50 -9.5
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.