National Football League
TEAMS
Kansas City Chiefs
Passing
Player G GS Att Comp Comp % Yards Avg Lg TD Int Rate
P. Mahomes 3 3 83 55 66.3 679 8.2 50 5 2 101.4
Rushing
Player G GS Att Yards Avg Lg TD
K. Hunt 3 0 28 117 4.2 12 2
P. Mahomes 3 3 22 82 3.7 15 2
I. Pacheco 3 3 13 37 2.8 10 0
S. Perine 3 0 1 8 8.0 8 0
X. Worthy 3 3 3 8 2.7 8 0
M. Araiza 3 0 1 -18 -18.0 -18 0
Receiving
Player G GS Rec Yards Avg Lg TD
X. Worthy 3 3 19 287 15.1 50 3
T. Kelce 3 3 13 175 13.5 49 1
J. Smith-Schuster 3 3 4 76 19.0 31 0
H. Brown 3 1 5 50 10.0 15 0
D. Hopkins 3 2 3 29 9.7 11 1
I. Pacheco 3 3 3 17 5.7 10 0
S. Perine 3 0 1 17 17.0 17 0
N. Gray 3 0 4 15 3.8 6 0
K. Hunt 3 0 3 13 4.3 6 0
Defense
Player G GS Int Yds TDs Sck Tk Ast FR FF PDef
J. Reid 3 3 0 0 0 0.0 14 5 0 0 1
D. Tranquill 3 3 0 0 0 1.0 12 13 0 1 0
N. Bolton 3 3 0 0 0 0.0 11 9 0 0 1
C. Conner 3 2 0 0 0 1.0 11 9 0 1 0
B. Cook 3 3 1 0 0 0.0 11 2 0 0 1
J. Hicks 3 0 0 0 0 0.0 10 3 0 0 0
T. McDuffie 3 3 0 0 0 0.0 10 3 0 0 3
G. Karlaftis 3 2 0 0 0 4.0 9 4 0 0 0
L. Chenal 3 2 0 0 0 0.0 7 3 0 0 0
C. Omenihu 3 0 0 0 0 1.0 6 3 0 1 1
M. Pennel Jr. 3 1 0 0 0 0.0 5 5 0 0 0
T. Wharton 3 2 0 0 0 2.0 5 3 0 0 0
N. Johnson 3 2 0 0 0 0.0 4 2 0 0 1
J. Watson 3 1 0 0 0 0.0 4 1 0 0 1
F. Anudike-Uzomah 3 0 0 0 0 1.0 3 2 0 0 0
D. Nnadi 3 0 0 0 0 0.0 3 1 0 0 0
M. Danna 3 3 0 0 0 1.0 2 5 0 1 0
J. Williams 3 0 0 0 0 0.0 2 0 0 0 0
C. Jones 3 3 0 0 0 1.0 1 4 0 0 0
S. Bozeman 3 0 0 0 0 0.0 1 2 0 0 0
C. Roland-Wallace 3 0 0 0 0 0.0 1 0 0 0 0
C. Jones 3 0 0 0 0 0.0 0 1 0 0 0
Kicking
Player G Pts FGA FG FGLg XPA XP
H. Butker 3 17 4 4 36 5 5
Kick Returning
Player G Ret Yards Avg Lg TD FC
N. Remigio 3 10 301 30.1 63 0 0
S. Perine 3 1 21 21.0 21 0 0
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
M. Araiza 3 10 491 49.1 60 4 40.0 1 10.0
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
N. Remigio 3 3 57 19.0 41 1 0 0.0