College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Washington State Cougars
Quarterbacks
Player Num Height Weight Year
Anderson, Dalton 16 6'2" 205 lbs Freshman
Dugger, Julian 2 6'3" 208 lbs Freshman
Eckhaus, Zevi 4 6'0" 209 lbs Senior
Eshelman, Owen 17 6'3" 194 lbs Freshman
Potter, Jaxon 5 6'5" 205 lbs Sophomore
Sheppard, Ajani 13 6'2" 230 lbs Sophomore
Tiryakioglu, Jake 19 6'1" 208 lbs Freshman
Running Backs
Player Num Height Weight Year
Johnson, Angel 1 5'9" 192 lbs Senior
Paine, Dylan 30 5'9" 202 lbs Senior
Pankey, Travon 25 6'0" 203 lbs Freshman
Pulalasi, Leo 20 6'1" 212 lbs Sophomore
Vorhees, Kirby 9 5'11" 208 lbs Sophomore
Woods, Maxwell 3 5'10" 192 lbs Freshman
Wide Receivers
Player Num Height Weight Year
Alleyne, Mackenzie 88 6'1" 185 lbs Freshman
Drummond, Tristian 34 6'2" 175 lbs Freshman
Ellison, Devin 6 6'2" 192 lbs Junior
Freeman, Tony 0 5'8" 171 lbs Junior
Ganashamoorthy, Brandon 8 6'3" 201 lbs Sophomore
Harken, Kaden 85 6'3" 185 lbs Junior
Meredith, Josh 18 6'0" 193 lbs Senior
Neal Jr., Leon 12 5'10" 188 lbs Senior
Noga, Jeremiah 15 6'2" 190 lbs Senior
Pabst, Carter 21 6'1" 194 lbs Freshman
Smithson, Leyton 10 6'1" 182 lbs Senior
Weir, Cameron 33 5'11" 153 lbs Freshman
Westbrook, Noah 80 6'1" 200 lbs Freshman
Wright, Landon 84 5'11" 173 lbs Freshman
Tight Ends
Player Num Height Weight Year
Baker, Beau 86 6'6" 255 lbs Freshman
Cedarland, Hudson 27 6'3" 240 lbs Junior
Cornwell, Jesiah 82 6'4" 245 lbs Sophomore
Faleye, Ademola 83 6'7" 253 lbs Senior
Landau, Cash 87 6'4" 238 lbs Freshman
Leckner, Trey 23 6'3" 232 lbs Sophomore
Leighton, Luke 89 6'5" 230 lbs Sophomore
Read, Peyton 81 6'6" 222 lbs Freshman
Linebackers
Player Num Height Weight Year
Barthiel, Gavin 40 6'0" 225 lbs Senior
Brown, Keith 21 6'1" 240 lbs Senior
Clark, Jovan 36 5'11" 195 lbs Freshman
Ellison, Jack 42 6'2" 222 lbs Freshman
Francl, Caleb 9 6'1" 190 lbs Senior
Fugate, Gavin 56 6'3" 225 lbs Sophomore
Hung, Isaiah 16 6'2" 220 lbs Freshman
McKenna, Parker 44 6'0" 225 lbs Senior
Palano, Anthony 0 6'1" 224 lbs Freshman
Reynolds, Carsten 12 6'3" 215 lbs Freshman
Schlimgen, Sullivan 20 6'1" 220 lbs Freshman
Wright, Erimus 35 6'0" 205 lbs Freshman
Cornerbacks
Player Num Height Weight Year
Colson, Jamorri 5 6'0" 180 lbs Senior
Cotton III, Tyrone 26 6'1" 170 lbs Freshman
Davis, AJ 13 5'10" 195 lbs Junior
Gibbs, Ishmael 15 5'11" 164 lbs Freshman
Humphrey, Colby 2 5'11" 189 lbs Senior
Kuku, David 18 5'11" 165 lbs Freshman
Rapolla, Kai 4 6'0" 187 lbs Junior
Smith, Jamarey 17 6'1" 185 lbs Freshman
Sorrell, Trillion 22 6'1" 170 lbs Freshman
Worthy III, Kenny 8 6'0" 177 lbs Freshman
Safeties
Player Num Height Weight Year
Durrance, Matt 23 6'2" 213 lbs Senior
Goodman, Duhron 6 6'0" 185 lbs Junior
Large, Tucker 1 5'11" 183 lbs Senior
McNeal, Gaylon 37 5'11" 191 lbs Freshman
Miller, Brody 34 6'1" 178 lbs Freshman
Patu, Kayo 19 5'11" 175 lbs Freshman
Peterson, Kyle 28 6'0" 192 lbs Freshman
Reeder, Cale 25 6'0" 195 lbs Senior
Ridley, Trey 31 6'1" 200 lbs Freshman
Russell, Damarius 32 5'11" 183 lbs Freshman
Defensive Backs
Player Num Height Weight Year
Jones, Gage 33 6'1" 203 lbs Freshman
Defensive Ends
Player Num Height Weight Year
Beatty, Ben 51 6'2" 253 lbs Freshman
Hughes, Michael 90 6'4" 236 lbs Sophomore
Janikowski, Jack 93 6'2" 242 lbs Sophomore
Lecuona, Fernando 56 6'2" 250 lbs Freshman
Peleti, Buddha 10 6'2" 250 lbs Senior
Procter, Jack 96 6'2" 242 lbs Junior
Stevenson, Raam 45 6'4" 255 lbs Senior
Ta'ase, Malaki 98 6'2" 265 lbs Sophomore
Terrell, Isaac 88 6'2" 247 lbs Junior
Webb, Luke 47 6'2" 238 lbs Freshman
Wedel, Josh 57 6'5" 255 lbs Freshman
Wrice, Malachi 84 6'4" 243 lbs Freshman
Defensive Tackles
Player Num Height Weight Year
Baloun, Max 97 6'6" 285 lbs Senior
Beatty, Kaden 52 6'0" 285 lbs Sophomore
Dalton, Darrion 92 6'3" 280 lbs Senior
Finau, Soni 53 6'2" 340 lbs Senior
Fitzmaurice, Donovan 89 6'3" 283 lbs Freshman
Lamb, Bryson 99 6'2" 301 lbs Junior
Sandjo, Mike 3 6'2" 290 lbs Senior
Sullivan, Connor 95 6'4" 270 lbs Freshman
Tucker, Malijah 58 5'11" 280 lbs Freshman
Punters
Player Num Height Weight Year
Lounsbury, Adlai 97 6'4" 183 lbs Freshman
Petz, Troy 29 6'1" 193 lbs Sophomore
Kickers
Player Num Height Weight Year
Harris, Ryan 98 6'0" 207 lbs Sophomore
Stevens, Jack 38 6'0" 170 lbs Freshman
Long Snappers
Player Num Height Weight Year
Brunner, Colson 40 6'1" 232 lbs Senior
Bures, Sean 41 6'0" 213 lbs Sophomore
Peoples, Colton 46 6'4" 223 lbs Senior
Defensive Lines
Player Num Height Weight Year
Miller, Titus 94 6'1" 274 lbs Freshman
Offensive Lines
Player Num Height Weight Year
Bakken, Nick 77 6'5" 302 lbs Freshman
Bertrand, Turner 79 6'7" 305 lbs Freshman
Bindel, Trevor 55 6'5" 300 lbs Freshman
Caldwell, Jaylin 64 6'6" 325 lbs Junior
Campbell, Grayson 76 6'5" 272 lbs Freshman
Cunningham, Jorden 78 6'5" 285 lbs Freshman
Dieu, Brock 65 6'3" 299 lbs Senior
Dunham, Noah 75 6'5" 289 lbs Freshman
Falealo, Sone 50 6'6" 310 lbs Freshman
Hilborn, Christian 61 6'5" 318 lbs Senior
Hildebrand, Dylan 70 6'4" 285 lbs Freshman
Lester, Jonny 67 6'5" 306 lbs Junior
Lino, Chris 68 6'8" 304 lbs Freshman
Machado, Gauge 56 6'2" 286 lbs Junior
Martin, Kyle 69 6'3" 303 lbs Sophomore
Morrissette, Barry 63 6'6" 240 lbs Freshman
Olerich, AJ 73 6'5" 260 lbs Freshman
Thorpe, Xavier 54 6'5" 300 lbs Freshman
Tripp, Ashton 71 6'7" 303 lbs Sophomore
Viapulu, AJ 66 6'2" 302 lbs Senior
Williams, Arion 72 6'2" 265 lbs Freshman