College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Purdue Boilermakers
Quarterbacks
Player Num Height Weight Year
Chuba, Evans 1 6'4" 215 lbs Freshman
Meredith, Bennett 18 6'3" 200 lbs Junior
Odom, Garyt 7 6'2" 180 lbs Freshman
Singleton, Malachi 3 6'1" 230 lbs Sophomore
Running Backs
Player Num Height Weight Year
Harris, Antonio 22 6'0" 210 lbs Sophomore
Lewellen, Addai 28 5'8" 180 lbs Senior
Merriweather, Jaheim 23 6'2" 207 lbs Sophomore
Mockobee, Devin 45 6'0" 207 lbs Senior
Thomas, Malachi 24 6'0" 220 lbs Senior
Wide Receivers
Player Num Height Weight Year
Adkison, Andrew 83 6'0" 205 lbs Sophomore
Branch, Arhmad 6 6'0" 185 lbs Sophomore
Buckman, Nolan 84 5'11" 193 lbs Sophomore
Harris, Tra'Mar 11 6'1" 192 lbs Freshman
Horton Jr., EJ 13 6'1" 186 lbs Senior
Magwood, Chaucey 5 6'0" 200 lbs Senior
Morrissette, De'Nylon 8 6'1" 200 lbs Junior
Ross, Charles 4 6'1" 175 lbs Senior
Watson, Jesse 10 5'9" 172 lbs Freshman
Tight Ends
Player Num Height Weight Year
Burhenn, George 81 6'5" 240 lbs Sophomore
Earls, Christian 82 6'8" 275 lbs Senior
Grimmett, Jon 41 6'5" 225 lbs Freshman
Klare, Luke 89 6'6" 240 lbs Freshman
Moore, Christian 33 6'3" 245 lbs Senior
Puccinelli, Luca 85 6'6" 260 lbs Freshman
Shorter, Luke 94 6'7" 245 lbs Freshman
Linebackers
Player Num Height Weight Year
Berglund, Winston 20 6'2" 230 lbs Sophomore
Davis, Owen 22 6'3" 234 lbs Sophomore
Dean, Carson 11 6'4" 235 lbs Sophomore
Meese, Parker 30 6'2" 230 lbs Freshman
Powell, Mani 16 6'2" 230 lbs Senior
Sanford Jr., Alex 10 6'1" 225 lbs Junior
Sumlin, Joey 37 6'1" 225 lbs Sophomore
Defensive Backs
Player Num Height Weight Year
Bradford, Smiley 1 6'0" 196 lbs Sophomore
Brown, Chad 24 6'2" 191 lbs Senior
Cobb, Vi'Naz 15 6'1" 200 lbs Freshman
Grimes, Tony 0 6'2" 195 lbs Senior
Hines, Hudauri 4 6'1" 200 lbs Sophomore
Marable, D'Mon 32 6'0" 207 lbs Sophomore
Needam, Isaiah 49 6'0" 192 lbs Freshman
Ra-El, Tahj 21 6'2" 200 lbs Senior
Richmond, Kaleb 36 5'11" 188 lbs Sophomore
Smith, Sterling 3 6'1" 198 lbs Junior
Toney Jr., Richard 2 6'0" 195 lbs Senior
Turner, Ryan 12 6'0" 195 lbs Junior
Wakley, Crew 7 6'0" 210 lbs Senior
Williams, Zeke 27 5'10" 195 lbs Junior
Defensive Ends
Player Num Height Weight Year
Brooks, Landon 19 6'6" 243 lbs Freshman
Goellner, Sam 93 6'3" 225 lbs Freshman
Ishmail, Breeon 58 6'3" 260 lbs Sophomore
Madden, C.J. 8 6'4" 270 lbs Junior
Smith, Trey 23 6'4" 255 lbs Sophomore
Punters
Player Num Height Weight Year
Boehnlein, Bennett 48 6'3" 230 lbs Junior
Dubwig, Sam 95 6'4" 231 lbs Freshman
Kickers
Player Num Height Weight Year
Porath, Spencer 35 5'11" 202 lbs Sophomore
Weeter, Jack 26 5'11" 180 lbs Sophomore
Defensive Lines
Player Num Height Weight Year
Carlson, Drake 98 6'3" 295 lbs Sophomore
Dinkins, Jamarius 55 6'5" 300 lbs Senior
Harkless, Jamarrion 97 6'3" 340 lbs Sophomore
Kennedy, Demeco 18 6'2" 300 lbs Sophomore
Lindsey, T.J. 13 6'3" 295 lbs Freshman
Nunnally IV, CJ 91 6'3" 260 lbs Senior
Offensive Lines
Player Num Height Weight Year
Coly, Bakyne 78 6'7" 310 lbs Senior
Ewing, Tom 57 6'2" 300 lbs Sophomore
Parrott, Max 70 6'4" 315 lbs Freshman
Purvis, Hank 58 6'5" 330 lbs Sophomore
Randle Jr., John 50 6'4" 290 lbs Freshman
St. John, Jalen 74 6'5" 325 lbs Senior
Tanona, Joey 79 6'5" 310 lbs Junior
Timosciek, Hayden 53 6'8" 265 lbs Junior
Trent, Ethan 76 6'2" 295 lbs Sophomore
Vaccaro, Giordano 62 6'3" 315 lbs Senior
Vicari, Mason 51 6'4" 310 lbs Sophomore
Woodruff, Drew 67 6'3" 300 lbs Junior