Canadian Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
H
Player Pos Team Num Height Weight DOB
Haba, Celestin DL TOR - 6'1" 250 lbs 16/08/99
Hadley, Ben K SSK 71 6'2" 190 lbs 05/06/01
Hagerty, Joshua DB WPG 26 6'3" 200 lbs 27/07/98
Haggerty, John P TOR 29 6'4" 230 lbs 06/02/95
Hajrullahu, Lirim K TOR 70 5'11" 205 lbs 24/04/90
Hakunavanhu, Luther WR HAM 81 6'4" 198 lbs 23/08/96
Hall, Dreydon LB WPG 52 6'1" 245 lbs 16/03/02
Hall, Jaylen WR WPG 87 6'3" 180 lbs 31/03/99
Hall, Maalik DE HAM - 6'3" 235 lbs 04/02/99
Hallett, Nick DB WPG 21 6'0" 195 lbs 12/02/94
Hamlin, Arthur DB MTL 33 5'11" 186 lbs 22/01/00
Hampton, Bryce DB TOR - 5'11" 200 lbs 15/06/99
Hansen, Thiadric DL TOR 90 6'1" 235 lbs 26/12/92
Hardison, Gavin QB HAM 16 6'3" 235 lbs 15/05/00
Hardrick, Jermarcus OL SSK 52 6'4" 315 lbs 30/05/90
Hardy, Justin WR OTT 2 5'11" 192 lbs 18/12/91
Harelimana, Brian LB TOR 26 6'2" 228 lbs 16/12/95
Harley, Mike WR CGY 89 5'10" 179 lbs 13/12/97
Harper, Devron WR EDM 85 5'9" 170 lbs 13/05/00
Harper, Nicario DB SSK 24 6'0" 205 lbs 02/09/99
Harris, Hakeem WR MTL 11 6'2" 210 lbs 13/04/01
Harris, Jalen DL MTL - 6'4" 257 lbs 26/02/99
Harris, Keilahn WR WPG 77 5'10" 180 lbs 08/01/01
Harris, Tobias DB OTT 41 5'8" 180 lbs 24/05/00
Harris, Trevor QB SSK 7 6'3" 212 lbs 31/05/86
Hatcher Sr., Keon WR BC 4 6'1" 212 lbs 11/09/94
Hatten, Hayden WR BC - 6'1" 207 lbs 06/08/00
Hayes, Devin OL EDM - 6'6" 284 lbs 08/09/99
Heckard, Eddie DB SSK 16 5'10" 190 lbs 08/10/98
Heimlicher, Jake DL OTT 56 6'4" 255 lbs 05/10/99
Hemphill, Aidan OL WPG 58 6'5" 290 lbs 09/12/99
Henderson, Amari DB OTT 4 6'0" 182 lbs 08/09/97
Henderson, Xavier DL BC - 6'1" 320 lbs 12/04/01
Hendrix, DeWayne DL BC 14 6'4" 275 lbs 13/06/96
Henry, Malik WR CGY 11 6'0" 175 lbs 16/04/97
Herdman-Reed, Jordan LB SSK 48 6'0" 235 lbs 21/07/94
Herdman-Reed, Justin LB SSK 58 5'9" 223 lbs 21/07/94
Hergott, Tyson DL TOR 96 6'2" 246 lbs 12/12/01
Herslow, Jake WR TOR 87 6'0" 185 lbs 13/03/98
Heslop, Gavin DB OTT 37 6'0" 195 lbs 13/11/97
Hicks, Clarence DL CGY 73 6'2" 225 lbs 07/12/98
Hiers, Michael QB SSK 16 6'1" 207 lbs 28/05/99
Hiliare, OJ WR HAM 11 6'0" 185 lbs 12/02/01
Hill, Braxton LB SSK 39 6'2" 225 lbs 22/10/99
Hillman, Marcus DB WPG 41 6'0" 200 lbs 02/10/00
Hladik, Ben LB BC 46 6'4" 235 lbs 08/03/99
Hladik, Bradley FB EDM 0 6'3" 245 lbs 10/11/00
Hocevar, Daniel OL EDM 68 6'4" 300 lbs 13/02/01
Hodges, Darius DL OTT 97 6'1" 286 lbs 05/01/01
Hogan-Saindon, Cyrille OL MTL 59 6'4" 310 lbs 06/08/97
Hollins, Alexander WR EDM 13 6'0" 170 lbs 24/11/96
Holloway, Brian LB TOR - 6'0" 225 lbs 06/10/99
Holm, Evan DB WPG 31 5'11" 180 lbs 14/04/98
Holmes, Des OL MTL - 6'5" 307 lbs 28/07/99
Hood, Delonte DB TOR - 6'0" 185 lbs 17/10/00
Hooks, Shane WR TOR - 6'4" 190 lbs 15/07/99
Hoover, Blaine OL BC - 6'7" 270 lbs 05/03/99
Horn, Tucker QB TOR - 6'1" 195 lbs 29/11/99
Horton, Kaylon WR CGY - 5'9" 173 lbs 05/06/00
Horvath, Zander RB BC 34 6'3" 230 lbs 10/12/98
Hoskins, Liam LB SSK 74 6'2" 220 lbs 05/02/01
Hosseini, Arvin OL HAM 60 6'5" 300 lbs 07/11/03
Howell, Justin DB OTT 21 5'11" 198 lbs 04/12/93
Howsare, Julian DL HAM 95 6'3" 255 lbs 11/09/92
Hoyte, Trevor LB HAM 42 6'0" 213 lbs 30/05/98
Hubert, Owen DL HAM 47 6'4" 263 lbs 01/03/00
Hubert, Silas DL EDM 76 6'5" 260 lbs 14/10/01
Hundeby, Seth LB SSK 50 6'3" 245 lbs 03/01/02
Hunt, Tyran OL BC - 6'7" 313 lbs 14/02/99
Hunter, Ryan OL TOR 62 6'4" 324 lbs 01/04/95
Huntley, Jason RB BC 27 5'9" 195 lbs 20/04/98
Hurford, Kolby WR EDM 72 6'1" 183 lbs 16/01/02
Hus, Jorgen LS SSK 46 6'0" 245 lbs 12/09/89
Hutchings, Jaylon DL CGY 96 6'0" 305 lbs 31/12/99
Hutton, C.J. WR EDM - 5'9" 180 lbs 04/04/02
Hyman, Ishmael WR CGY 81 6'0" 196 lbs 23/08/95