Men's College Basketball
PLAYERS | INJURIES
Danuel House Jr.
Profile
Position Forward
Height 6'6"
Weight 220 lbs
Birthplace Fresno, Texas
Previous School Texas A&M
Key Statistics
Games 0
Points/Game (PPG) 0
Rebounds/Game (RPG) 0
Steals 0
Blocks (BLK) 0
Assists/Game (APG) 0
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/24/16 (TAM)@ OKLA L 63-77 31:00 10 4-13 1-5 1-2 1 2 0 2/0 2
3/20/16 (TAM)UNI W 92-88 (OT) 46:00 22 6-17 2-8 8-9 0 8 0 3/0 4
3/18/16 (TAM)WIGB W 92-65 26:00 20 8-12 2-3 2-2 3 3 0 3/1 1
3/13/16 (TAM)UK L 77-82 (OT) 40:00 32 10-23 4-13 8-11 1 6 2 3/0 0
3/12/16 (TAM)LSU W 71-38 19:00 4 2-8 0-4 0-0 1 7 1 0/0 1
3/11/16 (TAM)FLA W 72-66 32:00 15 5-20 2-9 3-3 0 3 1 1/0 1
3/5/16 (TAM)VAN W 76-67 31:00 11 4-14 0-6 3-6 3 4 0 2/1 1
3/1/16 (TAM)@ AUB W 81-63 27:00 19 7-13 1-6 4-4 0 5 0 2/0 0
2/27/16 (TAM)@ MIZZ W 84-69 24:00 14 5-11 4-8 0-0 1 2 0 0/0 0
2/24/16 (TAM)MSST W 68-66 30:00 16 4-13 2-6 6-8 3 2 0 0/1 4
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
22-23 PHI 47 667 70 144 48.6 31 87 35.6 31 44 70.5 202 4.3
21-22 UTA 31 602 64 145 44.1 36 92 39.1 33 47 70.2 197 6.4
21-22 HOU 16 232 25 74 33.8 10 34 29.4 17 19 89.5 77 4.8
21-22 NY 1 3 0 1 0 0 1 0 0 0 - 0 0
20-21 HOU 36 932 110 272 40.4 54 156 34.6 41 63 65.1 315 8.8
19-20 HOU 72 2190 267 624 42.8 148 408 36.3 83 103 80.6 765 10.6
18-19 HOU 46 1118 129 289 44.6 82 209 39.2 60 79 75.9 400 8.7
18-19 GS 0 0 0 0 - 0 0 - 0 0 - 0 -
17-18 PHO 23 402 56 129 43.4 15 58 25.9 25 31 80.6 152 6.6
17-18 HOU 0 0 0 0 - 0 0 - 0 0 - 0 -
16-17 WAS 1 0 0 0 - 0 0 - 0 0 - 0 0
15-16 TAM 36 1114 184 466 39.5 75 244 30.7 118 165 71.5 561 15.6
14-15 TAM 26 845 125 300 41.7 62 155 40 72 112 64.3 384 14.8
13-14 HOU 24 684 110 257 42.8 35 105 33.3 72 103 69.9 327 13.6
12-13 HOU 33 944 127 291 43.6 30 95 31.6 125 174 71.8 409 12.4
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
22-23 PHI 47 667 79 1.7 34 0.7 10 0.2 9 0.2 22 56
21-22 UTA 31 602 85 2.7 29 0.9 16 0.5 13 0.4 21 42
21-22 HOU 16 232 43 2.7 19 1.2 5 0.3 5 0.3 18 16
21-22 NY 1 3 0 0 0 0 0 0 0 0 0 0
20-21 HOU 36 932 132 3.7 69 1.9 20 0.6 16 0.4 36 67
19-20 HOU 72 2190 319 4.4 98 1.4 75 1 34 0.5 61 154
18-19 HOU 46 1118 162 3.5 41 0.9 24 0.5 13 0.3 39 91
18-19 GS 0 0 0 - 0 - 0 - 0 - 0 0
17-18 PHO 23 402 76 3.3 25 1.1 7 0.3 6 0.3 11 23
17-18 HOU 0 0 0 - 0 - 0 - 0 - 0 0
16-17 WAS 1 0 1 1 0 0 0 0 0 0 0 0
15-16 TAM 36 1114 171 4.8 77 2.1 19 0.5 11 0.3 64 51
14-15 TAM 26 845 98 3.8 55 2.1 17 0.7 16 0.6 50 42
13-14 HOU 24 684 128 5.3 45 1.9 18 0.8 18 0.8 52 50
12-13 HOU 33 944 163 4.9 61 1.8 31 0.9 8 0.2 62 80