National Basketball Association
Profile | Career Statistics
Ray Allen
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/basketball/NBA/playerProfile/559830?subdomain=dfm&linkUrl=http://ldnews.sportsdirectinc.com&timeZone=US/Eastern&page=%2fdata%2fnba%2fplayers%2fplayer559830.html
Key Statistics
Games 0
Points/Game (PPG) 0
Rebounds/Game (RPG) 0
Steals/Game (SPG) 0
Blocks/Game (BPG) 0
Assists/Game (APG) 0
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
6/15/14 @ SA (MIA) L 87-104 31:20 5 1-8 1-3 2-2 2 5 0 4/1 2 No injury listed
6/12/14 SA (MIA) L 86-107 29:35 8 3-6 2-4 0-0 0 2 0 1/0 4 No injury listed
6/10/14 SA (MIA) L 92-111 28:27 11 3-8 2-4 3-3 3 2 0 3/0 3 No injury listed
6/8/14 @ SA (MIA) W 98-96 33:07 9 4-7 1-3 0-0 1 3 1 0/2 1 No injury listed
6/5/14 @ SA (MIA) L 95-110 32:20 16 6-12 3-8 1-2 3 3 0 0/5 4 No injury listed
5/30/14 IND (MIA) W 117-92 26:38 3 1-4 1-3 0-0 2 1 0 2/0 3 No injury listed
5/28/14 @ IND (MIA) L 90-93 22:48 15 5-11 3-6 2-2 1 2 1 1/0 1 No injury listed
5/26/14 IND (MIA) W 102-90 27:04 9 2-8 1-5 4-4 1 4 0 1/0 1 No injury listed
5/24/14 IND (MIA) W 99-87 26:54 16 4-6 4-4 4-5 0 1 0 1/1 1 No injury listed
5/20/14 @ IND (MIA) W 87-83 23:59 3 1-5 1-3 0-0 0 4 1 0/1 2 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
13-14 MIA 73 26.5 240 543 44.2 116 309 37.5 105 116 90.5 701 9.6
12-13 MIA 79 25.8 292 651 44.9 139 332 41.9 140 158 88.6 863 10.9
11-12 BOS 46 34.0 226 493 45.8 106 234 45.3 97 106 91.5 655 14.2
10-11 BOS 80 36.1 480 978 49.1 168 378 44.4 193 219 88.1 1321 16.5
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
13-14 MIA 73 26.5 205 2.8 143 2.0 54 0.7 8 0.1 84 115
12-13 MIA 79 25.8 217 2.7 135 1.7 67 0.8 15 0.2 103 129
11-12 BOS 46 34.0 142 3.1 109 2.4 49 1.1 8 0.2 68 83
10-11 BOS 80 36.1 274 3.4 219 2.7 77 1.0 16 0.2 117 147
All-Star Appearances
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/20/11 WST L 143-148 17:09 12 4-9 2-7 2-2 2 4 0 1/0 2
2/15/09 WST L 119-146 18:12 8 4-10 0-3 0-0 1 3 0 1/0 0
2/17/08 WST W 134-128 18:54 28 10-14 5-9 3-5 1 2 0 0/2 0
2/18/07 EAST W 153-132 21:22 12 4-10 4-7 0-0 3 1 0 1/1 0
2/19/06 EAST L 120-122 18:00 8 4-13 0-7 0-0 1 2 0 1/0 2
2/20/05 EAST L 115-125 23:00 17 6-16 5-11 0-0 1 4 0 1/0 2
2/15/04 EAST W 136-132 23:00 16 6-13 1-4 3-4 4 3 0 3/1 2
2/10/02 WST L 120-135 25:18 15 6-17 3-10 0-0 5 3 0 1/3 3
2/11/01 WST W 111-110 19:01 15 7-15 1-7 0-0 2 3 1 1/1 0
2/13/00 WST L 126-137 16:48 14 4-13 1-6 5-6 2 1 1 3/3 2