National Basketball Association
PLAYERS | INJURIES
Grant Williams
2023-2024 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/14/24 @ CLE W 120-110 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 No injury listed
4/12/24 @ BOS L 98-131 - - - - - - - - -/- - Ques - Ankle
4/10/24 @ ATL W 115-114 26:33 16 5-6 2-3 4-4 5 6 0 3/1 5 No injury listed
4/9/24 DAL L 104-130 32:09 12 5-12 1-5 1-2 4 3 0 1/0 3 No injury listed
4/7/24 OKC L 118-121 38:20 19 7-10 2-2 3-4 5 3 1 2/2 3 No injury listed
4/5/24 ORL W 124-115 38:28 18 7-13 3-4 1-1 7 6 1 3/0 4 No injury listed
4/3/24 POR L 86-89 33:25 5 1-6 1-3 2-2 11 7 0 1/0 3 No injury listed
4/1/24 BOS L 104-118 33:01 23 10-16 2-4 1-2 2 7 0 1/0 3 No injury listed
3/31/24 LAC L 118-130 33:28 18 8-10 2-4 0-1 5 5 0 1/0 5 No injury listed
3/29/24 GS L 97-115 25:36 12 3-10 2-7 4-6 4 8 0 1/0 3 No injury listed
3/27/24 CLE W 118-111 31:27 16 6-8 2-2 2-4 5 7 1 2/1 3 No injury listed
3/25/24 @ CLE L 92-115 27:04 12 5-12 1-6 1-1 1 2 1 0/2 4 No injury listed
3/23/24 @ ATL L 91-132 24:49 7 3-10 1-6 0-0 4 4 0 2/0 3 No injury listed
3/19/24 @ ORL L 92-112 23:13 5 2-6 0-3 1-2 1 3 0 1/0 2 No injury listed
3/16/24 @ PHI L 98-109 27:04 14 6-10 2-4 0-0 1 3 1 2/1 4 No injury listed
3/15/24 PHO L 96-107 32:23 20 8-17 3-8 1-1 1 6 0 0/1 0 No injury listed
3/13/24 @ MEM W 110-98 27:45 18 6-11 1-4 5-5 3 6 1 6/1 0 No injury listed
3/11/24 @ DET L 97-114 32:02 22 6-13 2-5 8-9 2 4 0 5/2 5 No injury listed
3/9/24 BK W 110-99 37:33 9 4-6 1-1 0-0 2 5 0 3/3 3 No injury listed
3/8/24 @ WAS L 100-112 37:57 5 2-10 1-5 0-3 5 4 1 0/1 3 No injury listed
3/5/24 ORL L 89-101 32:47 9 2-4 0-1 5-5 3 2 0 3/0 5 No injury listed
3/3/24 @ TOR L 106-111 40:16 18 6-13 0-3 6-7 5 13 1 6/1 5 No injury listed
3/1/24 @ PHI L 114-121 27:18 13 6-6 1-1 0-1 2 6 1 1/1 4 No injury listed
2/29/24 MIL L 99-111 29:56 17 5-8 3-6 4-6 3 5 1 2/0 3 No injury listed
2/27/24 @ MIL L 85-123 27:32 4 2-7 0-3 0-0 2 7 0 1/0 3 No injury listed
2/25/24 @ POR W 93-80 23:38 5 1-4 1-3 2-4 1 2 1 3/0 3 No injury listed
2/23/24 @ GS L 84-97 26:06 10 4-9 1-5 1-1 1 3 0 1/0 2 No injury listed
2/22/24 @ UTA W 115-107 27:12 24 7-16 6-11 4-4 2 0 0 0/1 3 No injury listed
2/14/24 ATL W 122-99 27:17 15 7-12 1-5 0-0 2 10 0 1/2 2 No injury listed
2/12/24 IND W 111-102 31:10 21 6-12 2-6 7-8 3 4 1 2/0 3 No injury listed
2/10/24 MEM W 115-106 32:22 15 5-11 3-6 2-2 1 8 0 2/0 0 No injury listed
2/6/24 @ BK (DAL) W 119-107 21:25 5 2-5 1-3 0-0 0 3 1 3/1 1 No injury listed
2/5/24 @ PHI (DAL) W 118-102 28:17 14 3-5 2-3 6-7 2 7 1 1/0 3 No injury listed
2/3/24 MIL (DAL) L 117-129 23:24 2 1-6 0-2 0-0 1 5 0 4/1 2 No injury listed
1/31/24 @ MIN (DAL) L 87-121 25:19 2 1-7 0-3 0-0 1 1 0 1/1 3 No injury listed
1/29/24 ORL (DAL) W 131-129 28:30 3 1-2 1-2 0-0 1 2 0 2/0 3 No injury listed
1/27/24 SAC (DAL) L 115-120 38:22 27 9-16 7-10 2-2 3 8 1 0/3 5 No injury listed
1/26/24 @ ATL (DAL) W 148-143 28:01 9 3-6 1-3 2-2 4 5 0 1/0 4 No injury listed
1/24/24 PHO (DAL) L 109-132 11:25 8 3-6 2-4 0-0 1 1 0 3/0 3 No injury listed
1/22/24 BOS (DAL) L 110-119 17:46 2 1-5 0-4 0-0 2 3 0 0/0 1 No injury listed
1/17/24 @ LAL (DAL) L 110-127 25:42 8 2-6 2-6 2-2 2 3 0 0/0 3 Prob - Ankle
1/15/24 NO (DAL) W 125-120 31:04 7 3-7 1-4 0-0 7 3 0 0/3 5 No injury listed
1/13/24 NO (DAL) L 108-118 14:21 0 0-2 0-2 0-0 1 1 1 2/0 5 Prob - Ankle
1/11/24 NY (DAL) W 128-124 26:52 11 3-7 2-6 3-3 3 6 1 1/0 3 No injury listed
1/9/24 MEM (DAL) L 103-120 7:12 0 0-2 0-0 0-0 0 0 0 1/0 1 Prob - Ankle
1/7/24 MIN (DAL) W 115-108 20:17 9 3-5 1-3 2-2 0 2 2 3/0 3 Prob - Ankle
1/5/24 POR (DAL) W 139-103 - - - - - - - - -/- - Out - Ankle
1/3/24 POR (DAL) W 126-97 14:35 2 1-2 0-0 0-0 2 2 0 3/0 2 No injury listed
1/1/24 @ UTA (DAL) L 90-127 18:04 4 2-7 0-4 0-1 1 0 2 3/1 2 No injury listed
12/30/23 @ GS (DAL) W 132-122 18:55 10 3-3 2-2 2-2 0 6 0 0/1 1 No injury listed
12/28/23 @ MIN (DAL) L 110-118 30:18 8 3-9 2-5 0-0 3 3 0 2/1 4 No injury listed
12/27/23 CLE (DAL) L 110-113 26:07 4 2-7 0-4 0-0 0 6 0 0/2 5 No injury listed
12/25/23 @ PHO (DAL) W 128-114 26:41 3 1-3 0-2 1-2 1 3 3 2/0 4 No injury listed
12/23/23 SA (DAL) W 144-119 24:57 14 5-8 4-6 0-0 3 2 1 1/0 3 No injury listed
12/22/23 @ HOU (DAL) L 96-122 25:43 0 0-5 0-3 0-0 2 4 1 0/2 2 No injury listed
12/20/23 LAC (DAL) L 111-120 31:24 9 4-7 1-4 0-0 4 9 1 0/0 6 No injury listed
12/18/23 @ DEN (DAL) L 104-130 22:19 7 3-8 1-2 0-0 0 3 0 0/0 2 No injury listed
12/16/23 @ POR (DAL) W 131-120 31:17 3 1-4 0-3 1-1 3 4 1 1/1 4 No injury listed
12/14/23 MIN (DAL) L 101-119 36:11 5 2-11 1-7 0-0 1 3 0 1/1 3 No injury listed
12/12/23 LAL (DAL) W 127-125 40:05 19 7-9 5-7 0-0 1 3 0 1/1 4 No injury listed
12/11/23 @ MEM (DAL) W 120-113 - - - - - - - - -/- - Ques - Knee
12/8/23 @ POR (DAL) W 125-112 - - - - - - - - -/- - Out - Knee
12/6/23 UTA (DAL) W 147-97 - - - - - - - - -/- - Ques - Knee
12/2/23 OKC (DAL) L 120-126 26:35 5 1-6 0-4 3-4 1 1 0 0/0 3 No injury listed
12/1/23 MEM (DAL) L 94-108 31:04 16 4-12 3-9 5-6 3 8 1 1/1 3 No injury listed
11/28/23 HOU (DAL) W 121-115 17:43 0 0-5 0-3 0-0 3 4 0 2/0 4 No injury listed
11/25/23 @ LAC (DAL) L 88-107 34:35 5 2-3 1-2 0-0 1 4 0 1/0 4 No injury listed
11/22/23 @ LAL (DAL) W 104-101 32:05 6 2-9 2-9 0-0 2 3 1 0/0 4 No injury listed
11/19/23 SAC (DAL) L 113-129 20:01 7 3-6 1-4 0-2 2 3 0 1/0 1 No injury listed
11/18/23 @ MIL (DAL) L 125-132 37:47 14 5-11 4-10 0-0 2 7 1 1/0 1 No injury listed
11/15/23 @ WAS (DAL) W 130-117 35:37 10 4-13 2-7 0-0 7 3 0 1/1 1 No injury listed
11/14/23 @ NO (DAL) L 110-131 23:52 10 3-6 3-4 1-2 0 1 1 2/0 0 No injury listed
11/12/23 @ NO (DAL) W 136-124 21:30 0 0-4 0-2 0-0 1 2 2 0/1 1 No injury listed
11/10/23 LAC (DAL) W 144-126 15:53 2 1-2 0-1 0-0 1 2 0 1/0 4 No injury listed
11/8/23 TOR (DAL) L 116-127 27:18 6 2-7 2-5 0-0 1 2 0 0/0 4 No injury listed
11/6/23 @ ORL (DAL) W 117-102 33:22 13 5-9 2-5 1-3 0 2 1 0/0 2 No injury listed
11/5/23 CHA (DAL) W 124-118 31:13 18 7-9 4-5 0-1 3 4 1 0/0 3 No injury listed
11/3/23 @ DEN (DAL) L 114-125 32:51 13 4-10 3-7 2-2 2 5 2 1/1 4 No injury listed
11/1/23 CHI (DAL) W 114-105 30:09 25 7-10 7-9 4-6 1 5 0 0/1 1 No injury listed
10/30/23 @ MEM (DAL) W 125-110 31:12 15 4-8 4-8 3-4 2 3 0 1/0 1 No injury listed
10/27/23 BK (DAL) W 125-120 29:09 5 2-6 1-4 0-0 0 6 0 2/0 5 No injury listed
10/25/23 @ SA (DAL) W 126-119 35:10 17 6-11 4-8 1-1 0 6 1 3/0 4 No injury listed
   Represents date injured