National Basketball Association
BOXSCORE | RECAP
Phoenix 112, L.A. Clippers 95
When: 10:00 PM ET, Sunday, October 23, 2022
Where: Crypto.com Arena, Los Angeles, California
Officials: #65 Nate Green, #61 Courtney Kirkland, #64 Justin Van Duyne
Attendance: 19068
Final Scoring Summary
 
Final1234T
Phoenix 33282526112
L.A. Clippers 1823312395
Phoenix Suns
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Devin Booker - G 34:49 13-21 5-9 4-4 13 1 0 1 4 1 1 3 0 35
Chris Paul - G 32:37 3-11 1-8 0-0 15 3 5 8 11 2 1 2 1 7
Mikal Bridges - F 36:29 3-9 1-3 0-0 9 1 3 4 4 3 0 1 1 7
Cameron Johnson - F 22:36 4-6 3-4 0-0 13 1 4 5 2 4 1 0 0 11
Deandre Ayton - C 28:45 6-11 0-1 1-1 7 2 6 8 1 5 0 4 1 13
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Torrey Craig 24:50 3-7 2-5 0-0 1 3 6 9 2 1 0 0 0 8
Jock Landale 17:19 4-8 0-2 1-1 13 2 8 10 1 0 0 0 0 9
Cameron Payne 14:34 4-11 1-3 1-2 0 0 1 1 2 0 1 2 0 10
Landry Shamet 13:20 2-5 2-5 2-2 4 0 1 1 1 1 1 0 0 8
Damion Lee 12:13 1-3 0-2 0-0 6 0 1 1 1 1 0 0 0 2
Duane Washington Jr. 1:14 0-1 0-0 0-0 2 0 0 0 0 0 0 0 0 0
Josh Okogie 1:14 0-0 0-0 2-2 2 0 1 1 0 0 0 0 0 2
Bismack Biyombo DNP
Dario Saric DNP
TOTAL 240 43-93 15-42 11-12   13 36 49 29 18 5 12 3 112
    46.2% 35.7% 91.7%   Team Rebs: 6 Total TO: 13
Los Angeles Clippers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Reggie Jackson - G 23:45 0-5 0-2 0-0 -14 0 2 2 2 0 1 0 0 0
Norman Powell - G 20:46 4-9 0-2 0-0 -17 0 3 3 0 2 2 3 0 8
Paul George - F 33:40 4-11 2-6 6-6 -7 0 7 7 4 2 2 2 0 16
Marcus Morris Sr. - F 31:25 10-14 2-5 0-0 -10 1 4 5 1 1 1 1 0 22
Ivica Zubac - C 21:20 1-4 0-0 0-0 -8 3 5 8 2 1 0 3 0 2
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
John Wall 21:22 7-12 2-4 1-5 -1 0 0 0 4 1 1 0 0 17
Kawhi Leonard 20:42 2-6 0-2 7-7 1 3 3 6 2 2 2 2 0 11
Luke Kennard 17:48 1-4 0-1 0-0 -4 0 3 3 0 3 0 3 0 2
Robert Covington 14:15 1-5 1-4 0-0 -5 1 3 4 0 2 0 0 0 3
Nicolas Batum 14:03 1-3 1-2 0-0 -4 0 3 3 0 1 0 0 0 3
Terance Mann 9:22 4-5 1-2 0-0 -8 1 1 2 0 2 0 0 0 9
Jason Preston 2:53 0-1 0-1 0-2 -2 0 0 0 0 0 0 0 0 0
Amir Coffey 2:53 0-1 0-0 0-0 -2 0 0 0 1 0 1 0 0 0
Brandon Boston Jr. 2:53 0-1 0-1 0-0 -2 0 0 0 0 0 0 0 0 0
Moses Brown 2:53 1-1 0-0 0-0 -2 0 0 0 0 1 0 0 0 2
TOTAL 240 36-82 9-32 14-20   9 34 43 16 18 10 14 0 95
    43.9% 28.1% 70.0%   Team Rebs: 5 Total TO: 15
Technical Fouls
Team Players
PHO None
LAC None
Team Statistics
Phoenix L.A. Clippers
Fast Break Points 7 Fast Break Points 11
Points in the Paint 46 Points in the Paint 46
Biggest Lead 22 Biggest Lead 0