Major League Baseball
TEAMS
Athletics
Hitting Statistics - Greater than 192 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
J. Wilson 58 228 31 81 13 0 7 32 115 13 15 5 0 .355 .504 .393
B. Rooker 62 247 37 66 11 1 13 33 118 23 62 2 1 .267 .478 .335
L. Butler 58 232 33 61 19 1 9 27 109 24 65 9 2 .263 .470 .332
T. Soderstrom 62 233 32 60 11 1 12 36 109 23 67 2 0 .258 .468 .333
S. Langeliers 54 199 25 47 8 0 10 27 85 20 40 4 1 .236 .427 .302
J. Bleday 48 170 26 34 9 0 6 18 61 22 41 1 2 .200 .359 .290
Hitting Statistics - Fewer than 192 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
W. MacIver 4 9 1 3 0 0 0 1 3 0 1 1 0 .333 .333 .333
M. Andujar 46 169 19 50 7 1 3 20 68 9 23 1 0 .296 .402 .328
L. Urias 48 146 16 36 5 0 6 14 59 18 26 1 0 .247 .404 .337
N. Kurtz 28 94 11 23 2 1 5 15 42 11 36 0 1 .245 .447 .315
M. Schuemann 42 59 8 14 0 2 1 1 21 11 11 3 1 .237 .356 .357
G. Urshela 32 98 3 22 9 1 0 13 33 7 17 0 0 .224 .337 .276
S. Brown* 33 52 6 11 2 0 1 3 16 7 17 1 0 .212 .308 .328
D. Clarke 11 36 4 7 1 0 1 3 11 1 23 3 0 .194 .306 .237
L. Davidson 7 16 1 3 1 0 0 2 4 2 10 0 0 .188 .250 .278
C. Alexander 6 17 0 3 0 0 0 0 3 0 8 0 0 .176 .176 .176
M. Muncy* 21 68 4 12 4 0 1 4 19 3 21 0 0 .176 .279 .211
J. Pereda* 16 36 2 6 1 0 0 2 7 6 13 0 0 .167 .194 .286
D. Avans 6 15 1 2 0 0 0 0 2 0 5 1 0 .133 .133 .133
* Not currently on active roster
Pitching Statistics - Greater than 62 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
L. Severino 1 5 4.54 13 13 0 0 0 0 77.1 75 41 39 4 23 55 1
J. Sears 4 5 5.05 12 12 0 0 0 0 62.1 69 35 35 13 11 46 0
Pitching Statistics - Fewer than 62 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
W. MacIver 0 0 0.00 1 0 0 0 0 0 1.0 3 0 0 0 0 0 0
S. Newcomb 0 0 2.08 2 0 0 0 0 0 4.1 5 1 1 0 2 3 0
H. Harris 1 0 3.54 16 0 0 0 0 0 20.1 18 8 8 2 13 23 0
J. Sterner 1 2 4.10 28 0 0 0 0 4 26.1 24 13 12 4 14 29 1
T. Ferguson 1 2 4.33 28 0 0 0 1 3 27.0 19 15 13 2 14 24 1
M. Spence 1 1 4.38 22 0 0 0 1 0 39.0 38 26 19 4 14 37 1
G. Holman 4 1 4.43 18 1 0 0 0 1 20.1 22 11 10 3 8 14 0
J. Springs 5 4 4.72 12 12 0 0 0 0 61.0 55 39 32 10 29 49 0
T. McFarland 0 0 5.23 18 0 0 0 0 0 10.1 15 6 6 0 3 4 0
M. Krook* 0 0 5.40 3 0 0 0 0 0 3.1 5 2 2 0 1 3 1
A. Perdomo* 0 0 5.40 4 0 0 0 0 0 3.1 2 2 2 0 3 2 0
M. Miller 0 2 5.49 20 0 0 0 12 2 19.2 16 13 12 3 10 37 3
J. Ginn 1 2 5.60 4 4 0 0 0 0 17.2 20 11 11 6 6 22 0
J. Leclerc 0 1 6.00 10 0 0 0 0 2 9.0 13 6 6 3 5 8 1
O. Bido 2 4 6.14 10 9 0 0 0 0 44.0 54 32 30 10 20 30 0
G. Hoglund 1 3 6.40 6 6 0 0 0 0 32.1 38 23 23 10 11 23 1
J. Lopez 0 4 7.20 7 3 0 0 0 0 20.0 25 18 16 6 10 26 0
E. Alvarado 0 0 7.50 4 0 0 0 0 0 6.0 9 5 5 1 3 8 1
A. Maldonado* 0 0 12.00 6 0 0 0 0 0 6.0 10 8 8 3 5 7 1
N. Murdock * 1 1 13.24 14 0 0 0 0 1 17.0 26 25 25 0 20 21 0
M. Otanez* 0 0 13.50 6 0 0 0 0 0 5.1 7 8 8 2 5 6 0
J. Estes* 0 2 15.43 2 2 0 0 0 0 7.0 15 12 12 4 6 5 0
J. Alexander * 0 0 18.00 4 0 0 0 0 0 6.0 12 13 12 3 5 5 0
J. Pereda* 0 0 21.00 3 0 0 0 0 0 3.0 9 7 7 1 2 3 0
C. Duran* 0 0 81.00 1 0 0 0 0 0 0.1 1 3 3 0 3 0 0
* Not currently on active roster