Major League Baseball
BOXSCORE
Arizona 2, Cincinnati 1
When: 4:10 PM ET, Friday, March 14, 2025
Where: Salt River Fields at Talking Stick, Salt River Pima-Maricopa, Arizona
Temperature: 56°
Umpires: Home - Steven Hodgins, 1B - Jim Wolf, 2B - Derek Thomas, 3B - Louie Krupa
Attendance: 13122
Final Scoring Summary
 
Final123456789RHE
Cincinnati 000001000130
Arizona 01000001-241
Cincinnati
Hitters Pos AB R H RBI BB K LOB Avg
Stuart Fairchild CF 3 0 0 0 0 3 0 .174
     Jay Allen II CF 1 0 0 0 0 1 0 .400
Santiago Espinal 2B 3 0 0 0 0 0 0 .290
     Leonardo Balcazar 2B 1 0 0 0 0 0 0 .250
Jeimer Candelario 3B 2 0 0 0 1 0 0 .231
     Levi Jordan 3B 1 0 1 0 0 0 0 .444
Austin Hays DH 3 0 0 0 0 1 1 .276
     Andy Yerzy PH 0 0 0 0 1 0 0 .000
     Anthony Stephan PR 0 0 0 0 0 0 0 .000
Christian Encarnacion-Strand 1B 3 0 1 0 0 1 0 .300
     P.J. Higgins 1B 1 0 0 0 0 1 2 .200
Jose Trevino C 2 0 0 0 0 1 0 .160
     Eric Yang C 0 0 0 0 1 0 0 .000
Blake Dunn RF 3 0 0 0 0 2 3 .267
     Hector Rodriguez RF 1 0 0 0 0 0 3 .273
Will Benson LF 3 0 0 0 0 1 0 .200
     Esmith Pineda LF 0 0 0 0 0 0 0 .000
Sammy Stafura SS 3 1 1 1 0 2 0 .500
     Carlos Sanchez SS 0 0 0 0 0 0 0 .000
Totals 30 1 3 1 3 13 9  
Batting
HR - Sammy Stafura (1)
TB - Levi Jordan, Christian Encarnacion-Strand, Sammy Stafura 4
RBI - Sammy Stafura (1)
2-Out RBI - Sammy Stafura (1)
Runners left in scoring position, 2 out - Blake Dunn 2 (6), Hector Rodriguez 2 (5)
Team LOB - 6
Pitchers IP H R ER BB K HR ERA
Chase Petty 3.0 1 1 1 4 2 0 1.80
Joe La Sorsa 1.0 0 0 0 0 0 0 0.00
Albert Abreu 1.0 1 0 0 1 0 0 1.50
Scott Barlow 1.0 0 0 0 0 1 0 2.57
Lyon Richardson 1.0 0 0 0 0 0 0 2.57
Yosver Zulueta (L 0-1) 1.0 2 1 1 1 1 1 12.00
HBP - Geraldo Perdomo (by Petty)
Pitches-Strikes - Chase Petty 51-22, Joe La Sorsa 13-7, Albert Abreu 19-12, Scott Barlow 15-7, Lyon Richardson 13-7, Yosver Zulueta 24-17
Ground Balls-Fly Balls - Chase Petty 1-3, Joe La Sorsa 2-0, Albert Abreu 2-1, Scott Barlow 1-0, Lyon Richardson 1-0, Yosver Zulueta 1-0
Batters Faced - Chase Petty 15, Joe La Sorsa 3, Albert Abreu 5, Scott Barlow 3, Lyon Richardson 3, Yosver Zulueta 6
Arizona
Hitters Pos AB R H RBI BB K LOB Avg
Ketel Marte 2B 2 0 1 1 1 0 0 .286
     Ildemaro Vargas 2B 1 0 0 0 0 0 0 .300
Corbin Carroll RF 3 0 1 0 0 1 3 .375
     Garrett Hampson 3B-SS 1 0 0 0 0 0 0 .259
Lourdes Gurriel Jr. LF 3 0 0 0 0 0 2 .167
     Rene Pinto C 1 0 0 0 0 0 0 .286
Josh Naylor 1B 1 0 0 0 1 1 0 .467
     Pavin Smith 1B 1 1 1 1 1 0 0 .259
Eugenio Suárez 3B 2 0 0 0 1 0 4 .333
     Caleb Roberts LF 1 0 1 0 0 0 0 .500
Gabriel Moreno C 3 0 0 0 0 0 1 .217
     Angel Ortiz RF 1 0 0 0 0 0 1 .167
Jake McCarthy DH 3 0 0 0 0 1 0 .243
     Trey Mancini PH-DH 0 0 0 0 1 0 0 .421
Alek Thomas CF 2 1 0 0 1 0 0 .214
     Jose Alpuria CF 1 0 0 0 0 1 2 .000
Geraldo Perdomo SS 2 0 0 0 0 0 0 .312
     Jordan Lawlar 3B 0 0 0 0 0 0 0 .269
Totals 28 2 4 2 6 4 13  
Batting
2B - Corbin Carroll (1)
HR - Pavin Smith (2)
TB - Ketel Marte, Corbin Carroll 2, Pavin Smith 4, Caleb Roberts
RBI - Ketel Marte (5), Pavin Smith (2)
2-Out RBI - Ketel Marte (1)
Runners left in scoring position, 2 out - Corbin Carroll (2), Eugenio Suárez 2 (4), Jose Alpuria (1)
Team LOB - 9
Fielding
E - Jose Alpuria (1)
Pitchers IP H R ER BB K HR ERA
Eduardo Rodriguez 3.2 0 0 0 0 6 0 0.00
Kevin Ginkel (H 3) 0.1 0 0 0 0 0 0 2.08
Shelby Miller (H 2) 1.0 0 0 0 0 1 0 2.70
A.J. Puk (BS 1) 1.0 1 1 1 0 3 1 1.80
Joe Mantiply 1.0 1 0 0 1 0 0 1.93
Justin Martinez (W 1-1) 1.0 0 0 0 0 2 0 5.40
Drey Jameson (H 2) 0.2 1 0 0 1 1 0 1.93
Bryce Jarvis (SV 1) 0.1 0 0 0 1 0 0 4.15
HBP - Eric Yang (by Mantiply)
Pitches-Strikes - Eduardo Rodriguez 44-29, Kevin Ginkel 2-1, Shelby Miller 9-6, A.J. Puk 12-10, Joe Mantiply 19-11, Justin Martinez 14-8, Drey Jameson 12-6, Bryce Jarvis 8-3
Ground Balls-Fly Balls - Eduardo Rodriguez 2-2, Kevin Ginkel 0-1, Shelby Miller 1-1, A.J. Puk 0-0, Joe Mantiply 2-1, Justin Martinez 0-1, Drey Jameson 1-0, Bryce Jarvis 1-0
Batters Faced - Eduardo Rodriguez 11, Kevin Ginkel 1, Shelby Miller 3, A.J. Puk 4, Joe Mantiply 6, Justin Martinez 3, Drey Jameson 4, Bryce Jarvis 2
Inherited Runners-Scored - Bryce Jarvis 2-0