Major League Baseball
BOXSCORE
Miami 5, NY Mets 1
When: 1:10 PM ET, Sunday, March 24, 2024
Where: Roger Dean Chevrolet Stadium, Jupiter, Florida
Temperature: 74°
Umpires: Home - Jen Pawol, 1B - Ryan Additon, 2B - John Tumpane, 3B - Mark Stewart
Attendance: 3994
Final Scoring Summary
 
Final123456789RHE
NY Mets 000100000162
Miami 00120200-570
NY Mets
Hitters Pos AB R H RBI BB K LOB Avg
Drew Gilbert CF 4 0 0 0 0 0 1 .077
Zack Short 2B 3 1 2 0 0 0 0 .308
     Junior Tilien 2B 1 0 0 0 0 1 1 .000
Omar Narváez C 3 0 1 1 0 1 1 .240
     Vincent Perozo C 1 0 0 0 0 1 1 .000
Luke Voit DH 3 0 1 0 0 2 1 .118
     Simon Juan PH 1 0 0 0 0 0 0 .500
Jose Iglesias SS 3 0 1 0 0 1 2 .282
     William Lugo PR-SS 1 0 0 0 0 0 0 .400
Ryan Clifford LF 4 0 0 0 0 2 3 .000
Alex Ramirez RF 2 0 0 0 0 2 0 .308
     Kellum Clark RF 1 0 0 0 0 1 1 .000
Luke Ritter 3B 3 0 0 0 0 2 1 .167
     Nick Lorusso 3B 0 0 0 0 0 0 0 1.000
Yohairo Cuevas 1B 3 0 1 0 0 1 0 .250
Totals 33 1 6 1 0 14 12  
Batting
2B - Zack Short (4), Luke Voit (1), Yohairo Cuevas (1)
TB - Zack Short 3, Omar Narváez, Luke Voit 2, Jose Iglesias, Yohairo Cuevas 2
RBI - Omar Narváez (3)
Runners left in scoring position, 2 out - Vincent Perozo (1), Ryan Clifford 2 (3), Luke Ritter (2)
Team LOB - 5
Fielding
E - Luke Ritter (2), Junior Tilien (1)
Pitchers IP H R ER BB K HR ERA
Tylor Megill (L 1-3) 5.0 3 3 3 2 7 0 3.92
Sean Reid-Foley 0.0 2 2 2 1 0 0 4.50
Ben Simon 1.0 0 0 0 0 0 0 0.00
Jordan Geber 2.0 2 0 0 1 0 0 0.00
WP - Tylor Megill 3
Pitches-Strikes - Tylor Megill 90-63, Sean Reid-Foley 23-13, Ben Simon 10-6, Jordan Geber 42-24
Ground Balls-Fly Balls - Tylor Megill 8-1, Sean Reid-Foley 0-0, Ben Simon 2-1, Jordan Geber 4-0
Batters Faced - Tylor Megill 21, Sean Reid-Foley 3, Ben Simon 3, Jordan Geber 9
Inherited Runners-Scored - Ben Simon 1-0
Miami
Hitters Pos AB R H RBI BB K LOB Avg
Luis Arraez 2B 2 0 1 1 0 1 0 .386
     Vidal Brujan PR-RF 2 0 0 0 0 0 0 .219
Josh Bell DH 2 0 0 0 0 0 2 .195
     Christian Bethancourt PH-DH 2 0 0 0 0 0 1 .250
Jazz Chisholm Jr. CF 2 0 0 0 0 2 0 .316
     Bryan De La Cruz LF 2 0 1 0 0 0 1 .279
     Tanner Allen PR-LF 0 0 0 0 0 0 0 .000
Jake Burger 1B 2 0 1 0 0 0 0 .196
     Zach Zubia PR-1B 1 2 0 0 1 0 1 .000
Tim Anderson SS 2 0 0 0 0 2 0 .270
     Cody Morissette PR-SS 2 2 1 0 0 0 0 .333
Avisail Garcia RF 2 0 0 0 0 1 2 .205
     Jesus Sanchez RF 1 0 1 2 0 0 0 .302
     JT Mabry 2B 1 0 1 0 0 0 0 .200
Nick Gordon LF 2 0 1 2 0 0 0 .325
     Dalvy Rosario PR-CF 2 0 0 0 0 0 2 .000
Jon Berti 3B 1 1 0 0 1 1 1 .229
     Jacob Berry 3B 1 0 0 0 1 0 1 .333
Nick Fortes C 3 0 0 0 1 0 3 .100
     Andrew Fernandez C 0 0 0 0 0 0 0 .000
Totals 32 5 7 5 4 7 14  
Batting
2B - Jake Burger (2), Jesus Sanchez (2), JT Mabry (1)
TB - Luis Arraez, Bryan De La Cruz, Jake Burger 2, Cody Morissette, Jesus Sanchez 2, JT Mabry 2, Nick Gordon
RBI - Luis Arraez (4), Jesus Sanchez 2 (6), Nick Gordon 2 (7)
2-Out RBI - Nick Gordon 2 (6)
Runners left in scoring position, 2 out - Jon Berti (2), Nick Fortes 2 (7)
GIDP - Josh Bell (3), Christian Bethancourt (5)
Team LOB - 7
Pitchers IP H R ER BB K HR ERA
Darren McCaughan 3.0 0 0 0 0 3 0 5.40
Andrew Nardi (W 1-0; BS 1) 1.2 3 1 1 0 4 0 1.08
Tanner Scott (H 1) 1.1 1 0 0 0 3 0 12.71
Sixto Sanchez 2.0 2 0 0 0 4 0 0.00
Anthony Bender 1.0 0 0 0 0 0 0 1.12
Pitches-Strikes - Darren McCaughan 25-19, Andrew Nardi 27-21, Tanner Scott 20-13, Sixto Sanchez 35-21, Anthony Bender 10-7
Ground Balls-Fly Balls - Darren McCaughan 5-1, Andrew Nardi 1-0, Tanner Scott 0-0, Sixto Sanchez 2-0, Anthony Bender 2-0
Batters Faced - Darren McCaughan 9, Andrew Nardi 8, Tanner Scott 5, Sixto Sanchez 8, Anthony Bender 3